Statistics Summary Report for CESG Center
Last updated: Mar 11 2010
Target Status Statistics
Total number of targets deposited by CESG to TargetDB: 8773
View CESG Target ListTable 1: Status Statistics for CESG
| Status | Total Number of Targets | (%) Relative to "Cloned" Targets | (%) Relative to "Expressed" Targets | (%) Relative to "Purified" Targets | (%) Relative to "Crystallized" Targets |
| Cloned | 8006 | 100.0 | - | - | - |
| Expressed | 3434 | 42.9 | 100.0 | - | - |
| Soluble | 2375 | 29.7 | 69.2 | - | - |
| Purified | 696 | 8.7 | 20.3 | 100.0 | - |
| Crystallized | 183 | 2.3 | 5.3 | 26.3 | 100.0 |
| Diffraction-quality Crystals | 79 | 1.0 | 2.3 | 11.4 | 43.2 |
| Diffraction | 84 | 1.0 | 2.4 | 12.1 | 45.9 |
| NMR Assigned | 38 | 0.5 | 1.1 | 5.5 | - |
| HSQC | 80 | 1.0 | 2.3 | 11.5 | - |
| Crystal Structure | 86 | 1.1 | 2.5 | 12.4 | 47.0 |
| NMR Structure | 39 | 0.5 | 1.1 | 5.6 | - |
| In PDB1 | 123 | 1.5 | 3.6 | 17.7 | 46 |
| Work Stopped | 7348 | - | - | - | - |
| Test Target | 81 | - | - | - | - |
| Other | 7636 | - | - | - | - |
Table 2: Status Statistics for CESG by Organism
These statistics are derived from mapping of target sequences to GenBank using
>=98% sequence identity cut off
| Organism | Total Number1 | Work Stopped | Cloned | Expressed | Purified | Crystallized | Crystal Structure | NMR Structure | In PDB2 |
| Viruses | 39 | 24 | 24 | 23 | 6 | 2 | 1 | 1 | 2 |
| Archaea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacteria | 25 | 6 | 9 | 11 | 5 | 5 | 3 | 2 | 3 |
| Prokaryota | 26 | 6 | 10 | 11 | 5 | 5 | 3 | 2 | 3 |
| Yeast | 56 | 33 | 53 | 33 | 13 | 2 | 2 | 0 | 2 |
| Plasmodium | 176 | 161 | 96 | 25 | 2 | 0 | 0 | 0 | 0 |
| Trypanosoma | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arabidopsis | 3987 | 3833 | 3686 | 1011 | 240 | 79 | 34 | 17 | 52 |
| Rice | 122 | 119 | 117 | 50 | 9 | 4 | 1 | 0 | 1 |
| Worm | 16 | 11 | 15 | 10 | 3 | 0 | 0 | 1 | 1 |
| Drosophila | 16 | 10 | 13 | 5 | 1 | 2 | 1 | 0 | 1 |
| Mouse | 1281 | 1024 | 1228 | 708 | 161 | 27 | 6 | 5 | 12 |
| Human | 2758 | 1832 | 2494 | 1449 | 273 | 51 | 21 | 8 | 27 |
| Eukaryota | 8273 | 6961 | 7556 | 3219 | 661 | 173 | 79 | 35 | 114 |
| Uncultured or unidentified | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Last updated: Mar 11 2010
back to topDeposited Structure Statistics for CESG Center
Number of Released X-Ray Structures: 99
Number of Released NMR Structures: 45
Total number of released structures from CESG center in the PDB: 144
Table 3: PDB Status Statistics for Structures from CESG
| PDB Status | Number of Structures |
| Total Deposited | 145 |
| Released | 144 |
| In Process | 1 |
| Last updated: Mar 11 2010 |
| Note 1: "Total Deposited" are all structures in the PDB including structures released to the public and structures that are in the process to be released("Released on Publication" , "Released on Certain Date", etc.). |
Table 4: List of Structures Deposited in the PDB by CESG
Total number of structures: 145
Structures of distinct targets: 1221
1
A target may reference several PDB IDs
(example: structure of the same polypeptides with different ligands).
In this case only one structure is counted to compute number of structures of
distinct targets
Related PDB_ID(s): PDB_ID(s) associated with the same target in targetDB
| PDB_ID | Title | Target_id | Deposition Date | Released Date | PDB Status | Related PDB_ID in TargetDB |
| 2KTO | spatial structure of lch-beta peptide from two-component lantibiotic lichenicidin vk21 | GO.103285 | 2010-02-05 | 0000-00-00 | PROC | none |
| 2JMU | nmr structure of the mouse thiamine triphosphatase | GO.34517 | 2006-12-05 | 2006-12-19 | REL | none |
| 2NXF | crystal structure of a dimetal phosphatase from danio rerio loc 393393 | GO.70653 | 2006-11-17 | 2006-12-12 | REL | none |
| 2GCU | x-ray structure of gene product from arabidopsis thaliana at1g53580 | GO.4980 | 2006-03-14 | 2006-04-18 | REL | none |
| 3IAU | the structure of the processed form of threonine deaminase isoform 2 from solanum lycopersicum | GO.102508 | 2009-07-14 | 2009-07-28 | REL | none |
| 2I9Y | solution structure of arabidopsis thaliana protein at1g70830, a member of the major latex protein family | GO.74365 | 2006-09-06 | 2006-09-19 | REL | none |
| 2IL4 | crystal structure of at1g77540-coenzyme a complex | GO.6042 | 2006-03-15 | 2006-03-28 | REL | none |
| 1XO3 | solution structure of ubiquitin like protein from mus musculus | GO.34198 | 2004-10-05 | 2004-10-19 | REL | none |
| 1YDU | solution nmr structure of at5g01610, an arabidopsis thaliana protein containing duf538 domain | GO.24315 | 2004-12-26 | 2005-02-15 | REL | none |
| 2NYI | crystal structure of an unknown protein from galdieria sulphuraria | GO.80004 | 2006-11-20 | 2006-12-12 | REL | none |
| 2FB7 | nmr solution structure of protein from zebra fish dr.13312 | GO.70875 | 2005-12-08 | 2005-12-27 | REL | none |
| 1Z7X | x-ray structure of human ribonuclease inhibitor complexed with ribonuclease i | GO.74361 CESG:GO.78623 | 2005-03-28 | 2005-06-21 | REL | none |
| 1XRI | x-ray structure of a putative phosphoprotein phosphatase from arabidopsis thaliana gene at1g05000 | GO.605 | 2004-10-14 | 2004-10-26 | REL | none |
| 2ATF | x-ray structure of cysteine dioxygenase type i from mus musculus mm.241056 | GO.35683 | 2005-08-24 | 2005-10-18 | REL | none |
| 1XQ1 | x-ray structure of putative tropinone reducatse from arabidopsis thaliana gene at1g07440 | GO.2303 | 2004-10-11 | 2004-10-19 | REL | none |
| 1Z84 | x-ray structure of galt-like protein from arabidopsis thaliana at5g18200 | GO.23169 | 2005-03-29 | 2005-04-19 | REL | 1ZWJ 2H39 |
| 2Q32 | crystal structure of human heme oxygenase-2 c127a (ho-2) | GO.91265 | 2007-05-29 | 2007-06-05 | REL | 2QPP 2RGZ |
| 3H7K | crystal structure of arabidopsis thaliana agmatine deiminase complexed with a covalently bound reaction intermediate | GO.24674 | 2009-04-27 | 2009-05-26 | REL | none |
| 2K0S | solution nmr structure of protein bc066483 | GO.72194 | 2008-02-14 | 2008-03-25 | REL | none |
| 2QPP | crystal structure of human heme oxygenase-2 c127a (ho-2) with bound heme | GO.91265 | 2007-07-24 | 2007-08-07 | REL | none |
| 2RGZ | ensemble refinement of the protein crystal structure of human heme oxygenase-2 c127a (ho-2) with bound heme | GO.91265 | 2007-10-05 | 2007-10-23 | REL | none |
| 2JZ4 | putative 32 kda myrosinase binding protein at3g16450.1 from arabidopsis thaliana | GO.12798 | 2007-12-28 | 2008-02-19 | REL | none |
| 3CAZ | crystal structure of a bar protein from galdieria sulphuraria | GO.80055 | 2008-02-20 | 2008-03-04 | REL | none |
| 3DCY | crystal structure a tp53-induced glycolysis and apoptosis regulator protein from homo sapiens. | GO.40566 | 2008-06-04 | 2008-07-15 | REL | none |
| 2G06 | x-ray structure of mouse pyrimidine 5'-nucleotidase type 1, with bound magnesium(ii) | GO.36414 | 2006-02-11 | 2006-04-04 | REL | none |
| 1YCN | x-ray structure of annexin from arabidopsis thaliana gene at1g35720 | GO.4020 | 2004-12-22 | 2005-01-04 | REL | none |
| 2K2N | solution structure of a cyanobacterial phytochrome gaf domain in the red light-absorbing ground state | GO.102706 | 2008-04-04 | 2008-09-23 | REL | none |
| 2A33 | x-ray structure of a lysine decarboxylase-like protein from arabidopsis thaliana gene at2g37210 | GO.9733 | 2005-06-23 | 2005-07-19 | REL | none |
| 2AB1 | x-ray structure of gene product from homo sapiens hs.95870 | GO.33759 | 2005-07-14 | 2005-07-26 | REL | none |
| 2G2B | nmr structure of the human allograft inflammatory factor 1 | GO.33780 | 2006-02-15 | 2006-02-28 | REL | none |
| 1YBM | x-ray structure of selenomethionyl gene product from arabidopsis thaliana at5g02240 in space group p21212 | GO.23662 | 2004-12-21 | 2005-01-18 | REL | none |
| 1YDW | x-ray structure of gene product from arabidopsis thaliana at4g09670 | GO.19812 | 2004-12-26 | 2005-01-11 | REL | none |
| 1VM9 | the x-ray structure of the cys84ala cys85ala double mutant of the [2fe-2s] ferredoxin subunit of toluene-4-monooxygenase from pseudomonas mendocina kr1 | GO.34660 | 2004-09-13 | 2004-09-21 | REL | none |
| 2BDU | x-ray structure of a cytosolic 5'-nucleotidase iii from mus musculus mm.158936 | GO.36414 | 2005-10-20 | 2005-11-01 | REL | 2G06 2G07 2G08 2G0A |
| 2EVN | nmr solution structures of at1g77540 | GO.6042 | 2004-10-05 | 2004-10-12 | REL | none |
| 2I5T | crystal structure of hypothetical protein loc79017 from homo sapiens | GO.35223 | 2006-08-25 | 2006-09-12 | REL | none |
| 1Q45 | 12-0xo-phytodienoate reductase isoform 3 | GO.8210 | 2003-08-01 | 2003-11-25 | REL | 2G5W |
| 2G0Q | solution structure of at5g39720.1 from arabidopsis thaliana | GO.22446 | 2006-02-13 | 2006-02-28 | REL | none |
| 1XMT | x-ray structure of gene product from arabidopsis thaliana at1g77540 | GO.6042 | 2004-10-04 | 2004-10-12 | REL | 2EVN 2IL4 |
| 3KEV | x-ray crystal structure of a dcun1 domain-containing protein from galdieria sulfuraria | GO.88344 | 2009-10-26 | 2009-12-01 | REL | none |
| 1ZXU | x-ray structure of protein from arabidopsis thaliana at5g01750 | GO.24556 | 2005-06-08 | 2005-06-21 | REL | none |
| 1TIZ | solution structure of a calmodulin-like calcium-binding domain from arabidopsis thaliana | GO.33909 | 2004-06-02 | 2004-08-10 | REL | none |
| 3I5S | crystal structure of pi3k sh3 | GO.80160 | 2009-07-06 | 2010-03-02 | REL | none |
| 2GM3 | crystal structure of an universal stress protein family protein from arabidopsis thaliana at3g01520 with amp bound | GO.12922 | 2006-04-05 | 2006-04-18 | REL | none |
| 1XM8 | x-ray structure of glyoxalase ii from arabidopsis thaliana gene at2g31350 | GO.9639 | 2004-10-01 | 2004-10-12 | REL | none |
| 1RJJ | solution structure of a homodimeric hypothetical protein, at5g22580, a structural genomics target from arabidopsis thaliana | GO.22997 | 2003-11-19 | 2003-12-09 | REL | none |
| 2GU2 | crystal structure of an aspartoacylase from rattus norvegicus | GO.59616 | 2006-04-28 | 2006-06-20 | REL | none |
| 2EXR | x-ray structure of cytokinin oxidase/dehydrogenase (ckx) from arabidopsis thaliana at5g21482 | GO.29544 | 2005-11-08 | 2005-11-29 | REL | none |
| 3IHR | crystal structure of uch37 | GO.41296 | 2009-07-30 | 2009-08-11 | REL | none |
| 1XMB | x-ray structure of iaa-aminoacid hydrolase from arabidopsis thaliana gene at5g56660 | GO.22207 | 2004-10-01 | 2004-10-12 | REL | none |
| 1VKP | x-ray structure of gene product from arabidopsis thaliana at5g08170, agmatine iminohydrolase | GO.24674 | 2004-06-15 | 2004-08-17 | REL | 2Q3U 3H7C 3H7K |
| 2ICY | crystal structure of a putative udp-glucose pyrophosphorylase from arabidopsis thaliana with bound udp-glucose | GO.14914 | 2006-09-13 | 2006-10-03 | REL | none |
| 2IFU | crystal structure of a gamma-snap from danio rerio | GO.79361 | 2006-09-21 | 2006-10-10 | REL | none |
| 2I3F | crystal structure of a glycolipid transfer-like protein from galdieria sulphuraria | GO.80017 | 2006-08-18 | 2006-08-29 | REL | none |
| 1SE9 | structure of at3g01050, a ubiquitin-fold protein from arabidopsis thaliana | GO.15176 | 2004-02-16 | 2004-02-24 | REL | none |
| 1XO8 | solution structure of at1g01470 from arabidopsis thaliana | GO.2361 | 2004-10-06 | 2004-10-19 | REL | none |
| 2FFT | nmr structure of spinach thylakoid soluble phosphoprotein of 9 kda in sds micelles | GO.78855 | 2005-12-20 | 2006-01-17 | REL | none |
| 3KDF | x-ray crystal structure of the human replication protein a complex from wheat germ cell free expression | GO.102545 CESG:GO.102544 | 2009-10-22 | 2009-12-01 | REL | none |
| 2BEI | x-ray structure of thialysine n-acetyltransferase (ssat2) from homo sapiens | GO.36731 | 2005-10-24 | 2005-11-01 | REL | none |
| 2GKC | structural insight into self-sacrifice mechanism of enediyne resistance | GO.79751 | 2006-04-01 | 2006-08-22 | REL | none |
| 2GOW | solution structure of bc059385 from homo sapiens | GO.35156 | 2006-04-14 | 2006-04-25 | REL | none |
| 1Z90 | x-ray structure of gene product from arabidopsis thaliana at3g03250, a putative udp-glucose pyrophosphorylase | GO.14914 | 2005-03-31 | 2005-04-12 | REL | 2ICX 2ICY |
| 2JWN | solution nmr structure of the protease-resistent domain of xenopus laevis epabp2 | GO.80182 | 2007-10-16 | 2007-10-30 | REL | none |
| 2G08 | x-ray structure of mouse pyrimidine 5'-nucleotidase type 1, product-transition complex analog with aluminum fluoride | GO.36414 | 2006-02-11 | 2006-04-04 | REL | none |
| 1VK5 | x-ray structure of gene product from arabidopsis thaliana at3g22680 | GO.13974 | 2004-05-06 | 2004-05-18 | REL | 3GAN |
| 1Q44 | crystal structure of an arabidopsis thaliana putative steroid sulphotransferase | GO.7312 | 2003-08-01 | 2003-11-25 | REL | none |
| 2G0A | x-ray structure of mouse pyrimidine 5'-nucleotidase type 1 with lead(ii) bound in active site | GO.36414 | 2006-02-11 | 2006-04-04 | REL | none |
| 2BE4 | x-ray structure an ef-hand protein from danio rerio dr.36843 | GO.74073 | 2005-10-21 | 2005-11-01 | REL | none |
| 1T0Y | solution structure of a ubiquitin-like domain from tubulin-binding cofactor b | GO.33910 SECSG:F53F4.3 | 2004-04-13 | 2004-04-27 | REL | none |
| 2O57 | crystal structure of a putative sarcosine dimethylglycine methyltransferase from galdieria sulphuraria | GO.80048 | 2006-12-05 | 2006-12-19 | REL | none |
| 2A3Q | x-ray structure of protein from mus musculus mm.29898 | GO.34455 | 2005-06-25 | 2005-07-19 | REL | none |
| 1VM0 | x-ray structure of gene product from arabidopsis thaliana at2g34160 | GO.8793 | 2004-08-24 | 2004-08-31 | REL | none |
| 1YDH | x-ray structure of a lysine decarboxylase-like protein from arabidopsis thaliana gene at5g11950 | GO.19912 | 2004-12-23 | 2005-01-11 | REL | none |
| 2JQV | solution structure at3g28950.1 from arabidopsis thaliana | GO.16211 | 2007-06-07 | 2007-08-14 | REL | none |
| 2G07 | x-ray structure of mouse pyrimidine 5'-nucleotidase type 1, phospho-enzyme intermediate analog with beryllium fluoride | GO.36414 | 2006-02-11 | 2006-04-04 | REL | none |
| 3BZB | crystal structure of uncharacterized protein cmq451c from the primitive red alga cyanidioschyzon merolae | GO.81400 | 2008-01-17 | 2008-01-29 | REL | none |
| 3G5T | crystal structure of trans-aconitate 3-methyltransferase from yeast | GO.93235 | 2009-02-05 | 2009-03-03 | REL | none |
| 2QU1 | crystal structure of a cyclized gfp variant | GO.91571 | 2007-08-03 | 2007-09-11 | REL | none |
| 2GKD | structural insight into self-sacrifice mechanism of enediyne resistance | GO.79751 | 2006-04-01 | 2006-08-22 | REL | none |
| 1XY7 | x-ray structure of gene product from arabidopsis thaliana at5g48480 | GO.22340 | 2004-11-09 | 2004-11-16 | REL | none |
| 3D89 | crystal structure of a soluble rieske ferredoxin from mus musculus | GO.35879 | 2008-05-22 | 2008-07-15 | REL | none |
| 2QNK | crystal structure of human 3-hydroxyanthranilate 3,4-dioxygenase | GO.43316 | 2007-07-18 | 2007-08-14 | REL | none |
| 3BVO | crystal structure of human co-chaperone protein hscb | GO.91296 | 2008-01-07 | 2008-01-15 | REL | none |
| 2JYC | nmr solution structure of human protein c6orf130, a putative macro domain | GO.36728 | 2007-12-12 | 2008-01-08 | REL | none |
| 3IA8 | the structure of the c-terminal heme nitrobindin domain of thap domain-containing protein 4 from homo sapiens | GO.102407 | 2009-07-13 | 2009-07-28 | REL | none |
| 2F2G | x-ray structure of gene product from arabidopsis thaliana at3g16990 | GO.12240 | 2003-08-04 | 2003-11-25 | REL | none |
| 2KQR | solution structure of the n-terminal domain (residues 1-111) of brugia malayi asparaginyl-trna synthetase | GO.102066 | 2009-11-16 | 2009-12-15 | REL | none |
| 1XYG | x-ray structure of gene product from arabidopsis thaliana at2g19940 | GO.9383 | 2004-11-09 | 2004-11-23 | REL | none |
| 1YVI | x-ray structure of putative histidine-containing phosphotransfer protein from rice, ak104879 | GO.33957 | 2005-02-15 | 2005-02-22 | REL | none |
| 2A3L | x-ray structure of adenosine 5'-monophosphate deaminase from arabidopsis thaliana in complex with coformycin 5'-phosphate | GO.11648 | 2005-06-25 | 2005-07-19 | REL | none |
| 1XQ5 | met-perch hemoglobin at 1.9a | GO.34368 | 2004-10-11 | 2004-11-16 | REL | none |
| 1YYC | solution structure of a putative late embryogenesis abundant (lea) protein at2g46140.1 | GO.9943 | 2005-02-24 | 2005-04-05 | REL | none |
| 3GAN | crystal structure of gene product from arabidopsis thaliana at3g22680 with bound suramin | GO.13974 | 2009-02-17 | 2009-03-03 | REL | none |
| 2G5W | x-ray crystal structure of arabidopsis thaliana 12-oxophytodienoate reductase isoform 3 (atopr3) in complex with 8-iso prostaglandin a1 and its cofactor, flavin mononucleotide. | GO.8210 | 2006-02-23 | 2006-04-04 | REL | none |
| 2ETT | solution structure of human sorting nexin 22 px domain | GO.33811 | 2005-10-27 | 2005-11-15 | REL | none |
| 1ZVC | x-ray structure of allene oxide cyclase from arabidopsis thaliana at3g25760 | GO.15838 | 2005-06-01 | 2005-06-14 | REL | none |
| 3BOM | crystal structure of trout hemoglobin at 1.35 angstrom resolution | GO.97349 CESG:GO.97348 | 2007-12-17 | 2008-01-08 | REL | none |
| 2A13 | x-ray structure of protein from arabidopsis thaliana at1g79260 | GO.6462 | 2005-06-17 | 2005-07-12 | REL | 3EMM |
| 2GW6 | nmr structure of the human trna endonuclease sen15 subunit | GO.78856 | 2006-05-03 | 2006-05-16 | REL | none |
| 1VJH | crystal structure of gene product of at1g24000 from arabidopsis thaliana | GO.5358 | 2004-02-20 | 2004-03-16 | REL | none |
| 3EMM | x-ray structure of protein from arabidopsis thaliana at1g79260 with bound heme | GO.6462 | 2008-09-24 | 2008-10-14 | REL | none |
| 1ZWJ | x-ray structure of galt-like protein from arabidopsis thaliana at5g18200 | GO.23169 | 2004-06-24 | 2004-08-10 | REL | none |
| 2ICX | crystal structure of a putative udp-glucose pyrophosphorylase from arabidopsis thaliana with bound utp | GO.14914 | 2006-09-13 | 2006-09-26 | REL | none |
| 2H39 | crystal structure of an adp-glucose phosphorylase from arabidopsis thaliana with bound adp-glucose | GO.23169 | 2006-03-16 | 2006-04-04 | REL | none |
| 2GNX | x-ray structure of a hypothetical protein from mouse mm.209172 | GO.34351 | 2006-04-11 | 2006-05-02 | REL | none |
| 2FI2 | solution structure of the scan homodimer from mzf-1/znf42 | GO.79132 | 2005-12-27 | 2006-01-17 | REL | none |
| 1XFI | x-ray structure of gene product from arabidopsis thaliana at2g17340 | GO.8195 | 2004-09-14 | 2004-09-28 | REL | none |
| 1ZTP | x-ray structure of gene product from homo sapiens hs.433573 | GO.36704 | 2005-05-27 | 2005-06-14 | REL | none |
| 1VJI | gene product of at1g76680 from arabidopsis thaliana | GO.3073 | 2004-02-24 | 2004-03-16 | REL | none |
| 2I3C | crystal structure of an aspartoacylase from homo sapiens | GO.79368 | 2006-08-17 | 2006-08-29 | REL | none |
| 2I2O | crystal structure of an eif4g-like protein from danio rerio | GO.79294 | 2006-08-16 | 2006-08-29 | REL | none |
| 1T0G | hypothetical protein at2g24940.1 from arabidopsis thaliana has a cytochrome b5 like fold | GO.6705 | 2004-03-28 | 2004-04-06 | REL | none |
| 2APJ | x-ray structure of protein from arabidopsis thaliana at4g34215 at 1.6 angstrom resolution | GO.22797 | 2005-07-21 | 2005-08-02 | REL | none |
| 2JM0 | solution structure of chicken villin headpiece subdomain containing a fluorinated side chain in the core | GO.102026 | 2006-09-06 | 2006-10-17 | REL | none |
| 2H1S | crystal structure of a glyoxylate/hydroxypyruvate reductase from homo sapiens | GO.37540 | 2006-05-16 | 2006-06-27 | REL | none |
| 2KMW | solution structure of at3g03773.1 protein from arabidopsis thaliana | GO.13193 | 2009-08-05 | 2009-10-06 | REL | none |
| 2O55 | crystal structure of a putative glycerophosphodiester phosphodiesterase from galdieria sulphuraria | GO.80034 | 2006-12-05 | 2006-12-19 | REL | none |
| 1XJ5 | x-ray structure of spermidine synthase from arabidopsis thaliana gene at1g23820 | GO.3851 | 2004-09-22 | 2004-10-05 | REL | none |
| 1XOY | solution structure of at3g04780.1, an arabidopsis ortholog of the c-terminal domain of human thioredoxin-like protein | GO.11624 | 2004-10-07 | 2004-10-12 | REL | none |
| 1TQ1 | solution structure of at5g66040, a putative protein from arabidosis thaliana | GO.20862 | 2004-06-16 | 2004-06-29 | REL | none |
| 2HO4 | crystal structure of protein from mouse mm.236127 | GO.34556 | 2006-07-13 | 2006-08-15 | REL | none |
| 1VK0 | x-ray structure of gene product from arabidopsis thaliana at5g06450 | GO.22116 | 2004-04-12 | 2004-04-27 | REL | none |
| 1Z8K | x-ray structure of allene oxide cyclase from arabidopsis thaliana at3g25770 | GO.15839 | 2005-03-30 | 2005-04-12 | REL | none |
| 2KGQ | refined solution structure of des-pyro glu brazzein | GO.91595 | 2009-03-13 | 2009-06-09 | REL | none |
| 2AMY | x-ray structure of human phosphomannomutase 2 (pmm2) | GO.36653 | 2005-08-10 | 2005-08-23 | REL | none |
| 1ZXF | solution structure of a self-sacrificing resistance protein, calc from micromonospora echinospora | GO.79751 | 2005-06-08 | 2005-12-13 | REL | 2GKC 2GKD |
| 1XFL | solution structure of thioredoxin h1 from arabidopsis thaliana | GO.14751 | 2004-09-15 | 2004-09-28 | REL | none |
| 1JXC | minimized nmr structure of att, an arabidopsis trypsin/chymotrypsin inhibitor | GO.9161 | 2001-09-06 | 2003-01-07 | REL | none |
| 1WVK | nmr solution structure of the partially disordered protein at2g23090 from arabidopsis thaliana | GO.7474 | 2004-12-16 | 2005-01-04 | REL | none |
| 1Q4R | gene product of at3g17210 from arabidopsis thaliana | GO.13081 | 2003-08-04 | 2003-11-25 | REL | 1Q53 |
| 3C9Q | crystal structure of the uncharacterized human protein c8orf32 with bound peptide | GO.39772 | 2008-02-18 | 2008-02-26 | REL | none |
| 2Q3U | ensemble refinement of the protein crystal structure of gene product from arabidopsis thaliana at5g08170, agmatine iminohydrolase | GO.24674 | 2007-05-30 | 2007-06-19 | REL | none |
| 1Q53 | solution structure of hypothetical arabidopsis thaliana protein at3g17210. center for eukaryotic structural genomics target 13081 | GO.13081 | 2003-02-06 | 2003-06-03 | REL | none |
| 1ZR9 | solution structure of a human c2h2-type zinc finger protein | GO.33810 | 2005-05-19 | 2005-06-07 | REL | none |
| 2I5S | crystal structure of onconase with bound nucleic acid | GO.80160 | 2006-08-25 | 2006-09-05 | REL | 3I5S |
| 2GOV | solution structure of murine p22hbp | GO.79130 | 2006-04-14 | 2006-05-09 | REL | none |
| 3H7C | crystal structure of arabidopsis thaliana agmatine deiminase from cell free expression | GO.24674 | 2009-04-24 | 2009-05-26 | REL | none |
| 1YEL | structure of the hypothetical arabidopsis thaliana protein at1g16640.1 | GO.33931 | 2004-12-28 | 2005-01-18 | REL | none |
| 2JU4 | nmr structure of the gamma subunit of cgmp phosphodiesterase | GO.81782 | 2007-08-14 | 2007-10-16 | REL | none |
| 2GMK | crystal structure of onconase double mutant with spontaneously-assembled (amp) 4 stack | GO.80161 | 2006-04-06 | 2006-04-25 | REL | none |
| 1Y0Z | x-ray structure of gene product from arabidopsis thaliana at3g21360 | GO.13167 | 2004-11-16 | 2004-11-30 | REL | none |
| 1Y4O | solution structure of a mouse cytoplasmic roadblock/lc7 dynein light chain | GO.34382 | 2004-12-01 | 2005-01-18 | REL | none |
| 2BAI | the zinc finger domain of mengovirus leader polypeptide | GO.79761 | 2005-10-14 | 2006-01-24 | REL | none |
| 2GHP | crystal structure of the n-terminal 3 rna binding domains of the yeast splicing factor prp24 | GO.74368 | 2006-03-27 | 2006-04-25 | REL | none |
| 1XQ6 | x-ray structure of gene product from arabidopsis thaliana at5g02240 | GO.23662 | 2004-10-11 | 2004-10-19 | REL | 1YBM |
Note 1: Last updated: Mar 11 2010
back to topSequence Redundancy Statistics
Table 5: Sequence Redundancy Statistics for CESG by Experimental Status
| Sequence Identity(%) | Novel Targets
Status: Selected |
Novel Targets Status: Cloned |
Novel Targets Status: Expressed |
Novel Targets Status: Purified |
Novel Targets Status: Crystallized |
Novel Targets Status: Crystal Structure | Novel Targets Status: NMR Structure | Novel Targets Status: in PDB |
| <100 | 8078 | 7595 | 3319 | 804 | 187 | 78 | 38 | 116 |
| <90 | 7646 | 7212 | 3159 | 770 | 181 | 76 | 38 | 115 |
| <70 | 7039 | 6669 | 2966 | 733 | 169 | 74 | 38 | 113 |
| <50 | 6255 | 6000 | 2781 | 703 | 162 | 73 | 37 | 111 |
| <30 | 5044 | 5039 | 2480 | 665 | 157 | 71 | 37 | 108 |
| Last updated: 10-03-08 |
| Sequence redundancy is calculated by clustering analysis using BLASTClust program with similarity threshold set to percent of sequence identity. Please view detailed explanation of sequence redundancy calculations and BLASTClust threshold settings. Sequence redundancy calculations are based on comparison to all protein sequences in TargetDB which are in the same experimental status category and at least 20 amino acids long |
Table 6:Sequence Redundancy Statistics for Structures Released by CESG by Year
| Year | Released Structures | Number of Released Structures <30% Identity at Time of Release | Percent(%) of Released Structures <30% Identity(%) at Time of Release |
| 2003 | 7 | 5 | 71 |
| 2004 | 30 | 16 | 53 |
| 2005 | 33 | 19 | 58 |
| 2006 | 40 | 21 | 53 |
| 2007 | 9 | 1 | 11 |
| 2008 | 12 | 6 | 50 |
| 2009 | 12 | 4 | 33 |
| 2010 | 1 | 0 | 0 |
| Total | 144 | 72 | 50 |
| Last updated:10-03-11 |
| Sequence redundancy is calculated by clustering analysis using BLASTClust program with similarity threshold set to percent of sequence identity. Please view detailed explanation of sequence redundancy calculations and BLASTClust threshold settings. Sequence redundancy calculations are based on comparison to all protein sequences in the PDB which are at least 20 amino acids long |
