Statistics Summary Report for CSGID Center
Last updated: Mar 11 2010
Target Status Statistics
Total number of targets deposited by CSGID to TargetDB: 4201
View CSGID Target ListTable 1: Status Statistics for CSGID
| Status | Total Number of Targets | (%) Relative to "Cloned" Targets | (%) Relative to "Expressed" Targets | (%) Relative to "Purified" Targets | (%) Relative to "Crystallized" Targets |
| Cloned | 3801 | 100.0 | - | - | - |
| Expressed | 2122 | 55.8 | 100.0 | - | - |
| Soluble | 0 | 0.0 | 0.0 | - | - |
| Purified | 982 | 25.8 | 46.3 | 100.0 | - |
| Crystallized | 223 | 5.9 | 10.5 | 22.7 | 100.0 |
| Diffraction-quality Crystals | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Diffraction | 136 | 3.6 | 6.4 | 13.8 | 61.0 |
| NMR Assigned | 0 | 0.0 | 0.0 | 0.0 | - |
| HSQC | 0 | 0.0 | 0.0 | 0.0 | - |
| Crystal Structure | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NMR Structure | 0 | 0.0 | 0.0 | 0.0 | - |
| In PDB1 | 135 | 3.6 | 6.4 | 13.7 | 61 |
| Work Stopped | 57 | - | - | - | - |
| Test Target | 0 | - | - | - | - |
| Other | 0 | - | - | - | - |
Table 2: Status Statistics for CSGID by Organism
These statistics are derived from mapping of target sequences to GenBank using
>=98% sequence identity cut off
| Organism | Total Number1 | Work Stopped | Cloned | Expressed | Purified | Crystallized | Crystal Structure | NMR Structure | In PDB2 |
| Viruses | 137 | 0 | 136 | 55 | 18 | 2 | 0 | 0 | 1 |
| Bacteria | 4029 | 57 | 3656 | 2067 | 964 | 221 | 0 | 0 | 134 |
| Prokaryota | 4029 | 57 | 3656 | 2067 | 964 | 221 | 0 | 0 | 134 |
| Mouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eukaryota | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uncultured or unidentified | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
Last updated: Mar 11 2010
back to topDeposited Structure Statistics for CSGID Center
Number of Released X-Ray Structures: 151
Number of Released NMR Structures: 0
Total number of released structures from CSGID center in the PDB: 151
Table 3: PDB Status Statistics for Structures from CSGID
| PDB Status | Number of Structures |
| Total Deposited | 156 |
| Released | 151 |
| Release on Publication | 0 |
| Release on Certain Date | 0 |
| In Process | 5 |
| Last updated: Mar 11 2010 |
| Note 1: "Total Deposited" are all structures in the PDB including structures released to the public and structures that are in the process to be released("Released on Publication" , "Released on Certain Date", etc.). |
Table 4: List of Structures Deposited in the PDB by CSGID
Total number of structures: 156
Structures of distinct targets: 1351
1
A target may reference several PDB IDs
(example: structure of the same polypeptides with different ligands).
In this case only one structure is counted to compute number of structures of
distinct targets
Related PDB_ID(s): PDB_ID(s) associated with the same target in targetDB
| PDB_ID | Title | Target_id | Deposition Date | Released Date | PDB Status | Related PDB_ID in TargetDB |
| 3LJK | glucose-6-phosphate isomerase from francisella tularensis. | IDP02733 | 2010-01-26 | 0000-00-00 | AUTH | none |
| 3L4E | 1.5a crystal structure of a hypothetical protein lmo0363 from listeria monocytogenes egd-e | IDP02527 | 2009-12-19 | 0000-00-00 | AUTH | none |
| 3LXM | 2.00 angstrom resolution crystal structure of a catalytic subunit of an aspartate carbamoyltransferase (pyrb) from yersinia pestis co92 | IDP90587 | 2010-02-25 | 0000-00-00 | AUTH | none |
| 3LUS | crystal structure of a putative organic hydroperoxide resistance protein with molecule of captopril bound in one of the active sites from vibrio cholerae o1 biovar eltor str. n16961 | IDP01325 | 2010-02-18 | 0000-00-00 | PROC | none |
| 3M07 | 1.4 angstrom resolution crystal structure of putative alpha amylase from salmonella typhimurium. | IDP00968 | 2010-03-02 | 0000-00-00 | PROC | none |
| 3ERP | structure of idp01002, a putative oxidoreductase from and essential gene of salmonella typhimurium | IDP01002 | 2008-10-02 | 2008-11-04 | REL | none |
| 3IR4 | 1.2 angstrom crystal structure of the glutaredoxin 2 (grxb) from salmonella typhimurium in complex with glutathione | IDP00895 | 2009-08-21 | 2009-09-01 | REL | none |
| 3GVD | crystal structure of serine acetyltransferase cyse from yersinia pestis | IDP00538 | 2009-03-30 | 2009-05-12 | REL | none |
| 3FPK | crystal structure of ferredoxin-nadp reductase from salmonella typhimurium | IDP01074 | 2009-01-05 | 2009-02-03 | REL | none |
| 3H02 | 2.15 angstrom resolution crystal structure of naphthoate synthase from salmonella typhimurium. | IDP00995 | 2009-04-08 | 2009-04-21 | REL | none |
| 3K1S | crystal structure of the pts cellobiose specific enzyme iia from bacillus anthracis | IDP01100 | 2009-09-28 | 2009-10-13 | REL | none |
| 3H2Y | crystal structure of yqeh gtpase from bacillus anthracis with dgdp bound | IDP90222 | 2009-04-15 | 2009-06-16 | REL | none |
| 3FG0 | 1.85 angstrom resolution crystal structure of betaine aldehyde dehydrogenase (betb) from staphylococcus aureus (idp00699) in complex with nad+ | IDP00699 | 2008-12-04 | 2008-12-30 | REL | none |
| 3IIE | 1-deoxy-d-xylulose 5-phosphate reductoisomerase from yersinia pestis. | IDP00499 | 2009-07-31 | 2009-08-11 | REL | none |
| 3ED6 | 1.7 angstrom resolution crystal structure of betaine aldehyde dehydrogenase (betb) from staphylococcus aureus | IDP00699 | 2008-09-02 | 2008-09-23 | REL | 3FG0 |
| 3JZE | 1.8 angstrom resolution crystal structure of dihydroorotase (pyrc) from salmonella enterica subsp. enterica serovar typhimurium str. lt2 | IDP00873 | 2009-07-30 | 2009-08-11 | REL | none |
| 3IGS | structure of the salmonella enterica n-acetylmannosamine-6-phosphate 2-epimerase | IDP01861 | 2009-07-28 | 2009-08-04 | REL | none |
| 3HYQ | crystal structure of isopentenyl-diphosphate delta-isomerase from salmonella entericase | IDP01970 | 2009-06-22 | 2009-06-30 | REL | none |
| 3IAC | 2.2 angstrom crystal structure of glucuronate isomerase from salmonella typhimurium. | IDP02065 | 2009-07-13 | 2009-07-21 | REL | none |
| 3G1Z | structure of idp01693/yjea, a potential t-rna synthetase from salmonella typhimurium | IDP01693 | 2009-01-30 | 2009-03-10 | REL | none |
| 3EDN | crystal structure of the bacillus anthracis phenazine biosynthesis protein, phzf family | IDP00051 | 2008-09-03 | 2008-10-07 | REL | none |
| 3CWC | crystal structure of putative glycerate kinase 2 from salmonella typhimurium lt2 | IDP00122 | 2008-04-21 | 2008-07-08 | REL | none |
| 3KOM | crystal structure of apo transketolase from francisella tularensis | IDP02310 | 2009-11-13 | 2009-12-01 | REL | none |
| 3JTJ | 3-deoxy-manno-octulosonate cytidylyltransferase from yersinia pestis | IDP02355 | 2009-09-12 | 2009-09-22 | REL | none |
| 3K96 | 2.1 angstrom resolution crystal structure of glycerol-3-phosphate dehydrogenase (gpsa) from coxiella burnetii | IDP01976 | 2009-10-15 | 2009-10-27 | REL | none |
| 3LHQ | dna-binding transcriptional repressor acrr from salmonella typhimurium. | IDP02616 | 2010-01-22 | 2010-02-02 | REL | none |
| 3HMQ | 1.9 angstrom resolution crystal structure of a nad synthetase (nade) from salmonella typhimurium lt2 in complex with nad(+) | IDP00960 | 2009-05-29 | 2009-06-16 | REL | none |
| 3IGJ | crystal structure of maltose o-acetyltransferase complexed with acetyl coenzyme a from bacillus anthracis | IDP02453 | 2009-07-27 | 2009-08-04 | REL | none |
| 3IG4 | structure of a putative aminopeptidase p from bacillus anthracis | IDP01115 | 2009-07-27 | 2009-08-04 | REL | none |
| 3FZY | crystal structure of pre-cleavage form of cysteine protease domain from vibrio cholerae rtxa toxin | IDP00167 | 2009-01-26 | 2009-02-17 | REL | none |
| 3L92 | phosphopantetheine adenylyltransferase from yersinia pestis complexed with coenzyme a. | IDP90549 | 2010-01-04 | 2010-01-19 | REL | 3L93 |
| 3EEV | crystal structure of chloramphenicol acetyltransferase vca0300 from vibrio cholerae o1 biovar eltor | IDP01350 | 2008-09-05 | 2008-09-16 | REL | none |
| 3I07 | crystal structure of a putative organic hydroperoxide resistance protein from vibrio cholerae o1 biovar eltor str. n16961 | IDP01325 | 2009-06-24 | 2009-08-11 | REL | none |
| 3I12 | the crystal structure of the d-alanyl-alanine synthetase a from salmonella enterica subsp. enterica serovar typhimurium str. lt2 | IDP00919 | 2009-06-25 | 2009-08-18 | REL | none |
| 3LXY | crystal structure of 4-hydroxythreonine-4-phosphate dehydrogenase from yersinia pestis co92 | IDP90915 | 2010-02-25 | 2010-03-09 | REL | none |
| 3IFE | 1.55 angstrom resolution crystal structure of peptidase t (pept-1) from bacillus anthracis str. 'ames ancestor'. | IDP02712 | 2009-07-24 | 2009-08-04 | REL | none |
| 3I3W | structure of a phosphoglucosamine mutase from francisella tularensis | IDP02164 | 2009-07-01 | 2010-01-19 | REL | none |
| 3KB8 | 2.09 angstrom resolution structure of a hypoxanthine-guanine phosphoribosyltransferase (hpt-1) from bacillus anthracis str. 'ames ancestor' in complex with gmp | IDP01892 | 2009-10-20 | 2009-10-27 | REL | none |
| 3KWO | crystal structure of putative bacterioferritin from campylobacter jejuni | IDP01964 | 2009-12-01 | 2010-01-19 | REL | none |
| 3GSE | crystal structure of menaquinone-specific isochorismate synthase from yersinia pestis co92 | IDP00582 | 2009-03-26 | 2009-05-05 | REL | none |
| 3KBO | 2.14 angstrom crystal structure of putative oxidoreductase (ycdw) from salmonella typhimurium in complex with nadp | IDP00951 | 2009-10-20 | 2009-10-27 | REL | none |
| 3KQF | 1.8 angstrom resolution crystal structure of enoyl-coa hydratase from bacillus anthracis. | IDP02329 | 2009-11-17 | 2009-11-24 | REL | none |
| 3KD3 | crystal structure of a phosphoserine phosphohydrolase-like protein from francisella tularensis subsp. tularensis schu s4 | IDP02448 | 2009-10-22 | 2009-12-15 | REL | none |
| 3F09 | 1.82 angstrom resolution crystal structure of holo-(acyl-carrier-protein) synthase (acps) from staphylococcus aureus | IDP00816 | 2008-10-24 | 2008-11-11 | REL | none |
| 3KHY | crystal structure of a propionate kinase from francisella tularensis subsp. tularensis schu s4 | IDP01739 | 2009-10-31 | 2010-01-19 | REL | none |
| 3HL3 | 2.76 angstrom crystal structure of a putative glucose-1-phosphate thymidylyltransferase from bacillus anthracis in complex with a sucrose. | IDP01254 | 2009-05-26 | 2009-06-09 | REL | none |
| 3E9A | crystal structure of 2-dehydro-3-deoxyphosphooctonate aldolase from vibrio cholerae o1 biovar eltor str. n16961 | IDP01337 | 2008-08-21 | 2008-09-16 | REL | none |
| 3IST | crystal structure of glutamate racemase from listeria monocytogenes in complex with succinic acid | IDP00347 | 2009-08-27 | 2009-09-22 | REL | none |
| 3KAX | crystal structure of a putative c-s lyase from bacillus anthracis | IDP01723 | 2009-10-19 | 2009-10-27 | REL | none |
| 3FF1 | structure of glucose 6-phosphate isomerase from staphylococcus aureus | IDP00736 | 2008-12-01 | 2009-02-03 | REL | none |
| 3L93 | phosphopantetheine adenylyltransferase from yersinia pestis. | IDP90549 | 2010-01-04 | 2010-01-19 | REL | none |
| 3L44 | crystal structure of bacillus anthracis heml-1, glutamate semialdehyde aminotransferase | IDP02280 | 2009-12-18 | 2010-01-19 | REL | none |
| 3KY7 | 2.35 angstrom resolution crystal structure of a putative trna (guanine-7-)-methyltransferase (trmd) from staphylococcus aureus subsp. aureus mrsa252 | IDP90258 | 2009-12-04 | 2009-12-22 | REL | none |
| 3L84 | high resolution crystal structure of transketolase from campylobacter jejuni subsp. jejuni nctc 11168 | IDP90564 | 2009-12-29 | 2010-02-09 | REL | none |
| 3FPI | crystal structure of 2-c-methyl-d-erythritol 2,4-cyclodiphosphate synthase ispf complexed with cytidine triphosphate | IDP00520 | 2009-01-05 | 2009-02-03 | REL | none |
| 3ISV | crystal structure of glutamate racemase from listeria monocytogenes in complex with acetate ion | IDP00347 | 2009-08-27 | 2009-09-22 | REL | none |
| 3HJB | 1.5 angstrom crystal structure of glucose-6-phosphate isomerase from vibrio cholerae. | IDP01329 | 2009-05-21 | 2009-06-16 | REL | none |
| 3FWX | the crystal structure of the peptide deformylase from vibrio cholerae o1 biovar el tor str. n16961 | IDP01357 | 2009-01-19 | 2009-03-17 | REL | none |
| 3IV8 | n-acetylglucosamine-6-phosphate deacetylase from vibrio cholerae complexed with fructose 6-phosphate | IDP01334 | 2009-08-31 | 2009-09-08 | REL | none |
| 3INP | 2.05 angstrom resolution crystal structure of d-ribulose-phosphate 3-epimerase from francisella tularensis. | IDP02542 | 2009-08-12 | 2009-08-25 | REL | none |
| 3EER | high resolution structure of putative organic hydroperoxide resistance protein from vibrio cholerae o1 biovar eltor str. n16961 | IDP01325 | 2008-09-05 | 2008-10-21 | REL | 3I07 3LUS |
| 3IHS | crystal structure of a phosphocarrier protein hpr from bacillus anthracis str. ames | IDP01131 | 2009-07-30 | 2009-08-11 | REL | none |
| 3LDV | 1.77 angstrom resolution crystal structure of orotidine 5'-phosphate decarboxylase from vibrio cholerae o1 biovar eltor str. n16961 | IDP90525 | 2010-01-13 | 2010-01-26 | REL | none |
| 3H07 | crystal structure of 3,4-dihydroxy-2-butanone 4-phosphate synthase from yersinia pestis co92 | IDP00479 | 2009-04-08 | 2009-05-05 | REL | none |
| 3IH1 | crystal structure of carboxyvinyl-carboxyphosphonate phosphorylmutase from bacillus anthracis | IDP02080 | 2009-07-29 | 2009-08-11 | REL | 3KZ2 |
| 3IB3 | crystal structure of sacol2612 - coce/nond family hydrolase from staphylococcus aureus | IDP00832 | 2009-07-15 | 2009-08-11 | REL | 3III |
| 3IMI | 2.01 angstrom resolution crystal structure of a hit family protein from bacillus anthracis str. 'ames ancestor' | IDP02451 | 2009-08-10 | 2009-08-18 | REL | none |
| 3IQ1 | crystal structure of dps protein from vibrio cholerae o1, a member of a broad superfamily of ferritin-like diiron-carboxylate proteins | IDP01318 | 2009-08-18 | 2009-09-08 | REL | none |
| 3I99 | the crystal structure of the udp-n-acetylenolpyruvoylglucosamine reductase from the vibrio cholerae o1 biovar tor | IDP01372 | 2009-07-10 | 2009-10-20 | REL | none |
| 3KUU | structure of the pure phosphoribosylaminoimidazole carboxylase catalytic subunit from yersinia pestis | IDP02536 | 2009-11-27 | 2009-12-22 | REL | none |
| 3G0M | crystal structure of cysteine desulfuration protein sufe from salmonella typhimurium lt2 | IDP00875 | 2009-01-28 | 2009-02-17 | REL | none |
| 3GJZ | crystal structure of microcin immunity protein mccf from bacillus anthracis str. ames | IDP00038 | 2009-03-09 | 2009-04-14 | REL | none |
| 3I1I | x-ray crystal structure of homoserine o-acetyltransferase from bacillus anthracis | IDP01610 | 2009-06-26 | 2009-07-07 | REL | none |
| 3HFR | crystal structure of glutamate racemase from listeria monocytogenes | IDP00347 | 2009-05-12 | 2009-06-09 | REL | 3IST 3ISV |
| 3F0I | arsenate reductase from vibrio cholerae. | IDP01300 | 2008-10-24 | 2008-11-11 | REL | none |
| 3FWW | the crystal structure of the bifunctional n-acetylglucosamine-1-phosphate uridyltransferase/glucosamine-1-phosphate acetyltransferase from yersinia pestis co92 | IDP00427 | 2009-01-19 | 2009-03-24 | REL | none |
| 3IJR | 2.05 angstrom resolution crystal structure of a short chain dehydrogenase from bacillus anthracis str. 'ames ancestor' in complex with nad+ | IDP02499 | 2009-08-04 | 2009-09-08 | REL | none |
| 3HJJ | crystal structure of maltose o-acetyltransferase from bacillus anthracis | IDP02453 | 2009-05-21 | 2009-06-02 | REL | 3IGJ |
| 3I0U | structure of the type iii effector/phosphothreonine lyase ospf from shigella flexneri | IDP90224 | 2009-06-25 | 2009-09-01 | REL | none |
| 3LV8 | 1.8 angstrom resolution crystal structure of a thymidylate kinase (tmk) from vibrio cholerae o1 biovar eltor str. n16961 in complex with tmp, thymidine-5'-diphosphate and adp | IDP90611 | 2010-02-19 | 2010-03-02 | REL | none |
| 3G25 | 1.9 angstrom crystal structure of glycerol kinase (glpk) from staphylococcus aureus in complex with glycerol. | IDP00743 | 2009-01-30 | 2009-02-17 | REL | 3GE1 |
| 3DZC | 2.35 angstrom resolution structure of wecb (vc0917), a udp-n-acetylglucosamine 2-epimerase from vibrio cholerae. | IDP00152 | 2008-07-29 | 2008-08-12 | REL | none |
| 3DR6 | structure of ynca, a putative acetyltransferase from salmonella typhimurium | IDP00086 | 2008-07-10 | 2008-09-09 | REL | 3DR8 |
| 3K29 | structure of a putative ysco homolog ct670 from chlamydia trachomatis | IDP90225 | 2009-09-29 | 2009-10-13 | REL | none |
| 3LQN | crystal structure of cbs domain-containing protein of unknown function from bacillus anthracis str. ames ancestor | IDP02609 | 2010-02-09 | 2010-03-02 | REL | none |
| 3LWZ | 1.65 angstrom resolution crystal structure of type ii 3-dehydroquinate dehydratase (aroq) from yersinia pestis | IDP90771 | 2010-02-24 | 2010-03-09 | REL | none |
| 3LER | crystal structure of dihydrodipicolinate synthase from campylobacter jejuni subsp. jejuni nctc 11168 | IDP90711 | 2010-01-15 | 2010-01-26 | REL | none |
| 3EG7 | spermidine n1-acetyltransferase from vibrio cholerae | IDP01616 | 2008-09-10 | 2008-09-30 | REL | none |
| 3IJ3 | 1.8 angstrom resolution crystal structure of cytosol aminopeptidase from coxiella burnetii | IDP01962 | 2009-08-03 | 2009-08-11 | REL | none |
| 3III | 1.95 angstrom crystal structure of coce/nond family hydrolase (sacol2612) from staphylococcus aureus | IDP00832 | 2009-08-01 | 2009-08-18 | REL | none |
| 3IEB | crystal structure of 3-keto-l-gulonate-6-phosphate decarboxylase from vibrio cholerae o1 biovar el tor str. n16961 | IDP01486 | 2009-07-22 | 2009-08-18 | REL | 3JR2 |
| 3HJV | 1.7 angstrom resolution crystal structure of an acyl carrier protein s-malonyltransferase from vibrio cholerae o1 biovar eltor str. n16961 | IDP01440 | 2009-05-22 | 2009-06-09 | REL | none |
| 3DR3 | structure of idp00107, a potential n-acetyl-gamma-glutamylphosphate reductase from shigella flexneri | IDP00107 | 2008-07-10 | 2008-08-05 | REL | none |
| 3GE1 | 2.7 angstrom crystal structure of glycerol kinase (glpk) from staphylococcus aureus in complex with adp and glycerol | IDP00743 | 2009-02-24 | 2009-03-24 | REL | none |
| 3H0P | 2.0 angstrom crystal structure of an acyl carrier protein s-malonyltransferase from salmonella typhimurium. | IDP00956 | 2009-04-10 | 2009-04-21 | REL | none |
| 3EC6 | crystal structure of the general stress protein 26 from bacillus anthracis str. sterne | IDP01540 | 2008-08-29 | 2008-09-16 | REL | none |
| 3GO9 | predicted insulinase family protease from yersinia pestis | IDP00573 | 2009-03-18 | 2009-04-07 | REL | none |
| 3F4N | crystal structure of pyridoxal phosphate biosynthetic protein pdxj from yersinia pestis | IDP00439 | 2008-11-01 | 2008-11-25 | REL | none |
| 3H1S | crystal structure of superoxide dismutase from francisella tularensis subsp. tularensis schu s4 | IDP01808 | 2009-04-13 | 2009-05-05 | REL | none |
| 3EFE | the crystal structure of the thij/pfpi family protein from bacillus anthracis | IDP01712 | 2008-09-08 | 2008-09-23 | REL | none |
| 3GEU | crystal structure of icar from staphylococcus aureus, a member of the tetracycline repressor protein family | IDP00851 | 2009-02-26 | 2009-03-10 | REL | none |
| 3HID | crystal structure of adenylosuccinate synthetase from yersinia pestis co92 | IDP00422 | 2009-05-19 | 2009-06-02 | REL | none |
| 3IFS | 2.0 angstrom resolution crystal structure of glucose-6-phosphate isomerase (pgi) from bacillus anthracis. | IDP01650 | 2009-07-24 | 2009-08-11 | REL | none |
| 3IGX | 1.85 angstrom resolution crystal structure of transaldolase b (tala) from francisella tularensis. | IDP02095 | 2009-07-29 | 2009-08-11 | REL | none |
| 3GA7 | 1.55 angstrom crystal structure of an acetyl esterase from salmonella typhimurium | IDP00896 | 2009-02-16 | 2009-02-24 | REL | none |
| 3F6M | crystal structure of 2-c-methyl-d-erythritol 2,4-cyclodiphosphate synthase ispf from yersinia pestis | IDP00520 | 2008-11-06 | 2008-11-25 | REL | 3FPI |
| 3FOB | crystal structure of bromoperoxidase from bacillus anthracis | IDP00046 | 2008-12-29 | 2009-01-06 | REL | none |
| 3LNO | crystal structure of domain of unknown function duf59 from bacillus anthracis | IDP02795 | 2010-02-02 | 2010-02-16 | REL | none |
| 3G0S | dihydrodipicolinate synthase from salmonella typhimurium lt2 | IDP01004 | 2009-01-28 | 2009-02-10 | REL | none |
| 3IMF | 1.99 angstrom resolution crystal structure of a short chain dehydrogenase from bacillus anthracis str. 'ames ancestor' | IDP02325 | 2009-08-10 | 2009-08-18 | REL | none |
| 3IJ5 | 1.95 angstrom resolution crystal structure of 3-deoxy-d-manno-octulosonate 8-phosphate phosphatase from yersinia pestis | IDP02274 | 2009-08-03 | 2009-08-11 | REL | none |
| 3LAY | alpha-helical barrel formed by the decamer of the zinc resistance-associated protein (stm4172) from salmonella enterica subsp. enterica serovar typhimurium str. lt2 | IDP01826 | 2010-01-07 | 2010-01-19 | REL | none |
| 3ECT | crystal structure of the hexapeptide-repeat containing-acetyltransferase vca0836 from vibrio cholerae | IDP01515 | 2008-09-02 | 2008-09-16 | REL | none |
| 3G48 | crystal structure of chaperone csaa form bacillus anthracis str. ames | IDP01112 | 2009-02-03 | 2009-03-03 | REL | none |
| 3GOA | crystal structure of the salmonella typhimurium fada 3-ketoacyl-coa thiolase | IDP01071 | 2009-03-18 | 2009-03-31 | REL | none |
| 3L2I | 1.85 angstrom crystal structure of the 3-dehydroquinate dehydratase (arod) from salmonella typhimurium lt2. | IDP90922 | 2009-12-15 | 2009-12-29 | REL | 3LB0 |
| 3GOS | the crystal structure of 2,3,4,5-tetrahydropyridine-2-carboxylate n-succinyltransferase from yersinia pestis co92 | IDP00571 | 2009-03-19 | 2009-05-12 | REL | none |
| 3IJW | crystal structure of ba2930 in complex with coa | IDP00044 | 2009-08-05 | 2009-10-13 | REL | none |
| 3HHO | chaperone hscb from vibrio cholerae | IDP01304 | 2009-05-15 | 2009-05-26 | REL | none |
| 3DR8 | structure of ynca, a putative acetyltransferase from salmonella typhimurium with its cofactor acetyl-coa | IDP00086 | 2008-07-10 | 2008-08-12 | REL | none |
| 3EGJ | n-acetylglucosamine-6-phosphate deacetylase from vibrio cholerae. | IDP01334 | 2008-09-10 | 2008-09-23 | REL | 3IV8 |
| 3HVU | 1.95 angstrom crystal structure of complex of hypoxantine-guanine phosphoribosyltransferase from bacillus anthracis with 2-(n-morpholino)ethanesulfonic acid (mes) | IDP01892 | 2009-06-16 | 2009-06-23 | REL | none |
| 3L07 | methylenetetrahydrofolate dehydrogenase/methenyltetrahydrofolate cyclohydrolase, putative bifunctional protein fold from francisella tularensis. | IDP01849 | 2009-12-09 | 2009-12-22 | REL | none |
| 3LB0 | crystal structure of the 3-dehydroquinate dehydratase (arod) from salmonella typhimurium lt2 with citrate bound to the active site. | IDP90922 | 2010-01-07 | 2010-01-26 | REL | none |
| 3JS3 | crystal structure of type i 3-dehydroquinate dehydratase (arod) from clostridium difficile with covalent reaction intermediate | IDP90163 | 2009-09-09 | 2009-09-22 | REL | none |
| 3FTT | crystal structure of the galactoside o-acetyltransferase from staphylococcus aureus | IDP00698 | 2009-01-13 | 2009-03-03 | REL | none |
| 3H5Q | crystal structure of a putative pyrimidine-nucleoside phosphorylase from staphylococcus aureus | IDP00692 | 2009-04-22 | 2009-05-26 | REL | none |
| 3K95 | crystal structure of transketolase complexed with thiamine diphosphate from bacillus anthracis | IDP02454 | 2009-10-15 | 2009-10-27 | REL | none |
| 3GSD | 2.05 angstrom structure of a divalent-cation tolerance protein (cuta) from yersinia pestis | IDP00456 | 2009-03-26 | 2009-04-07 | REL | none |
| 3H88 | crystal structure of 4'-phosphopantetheinyl transferase acps from vibrio cholerae o1 biovar eltor | IDP01461 | 2009-04-29 | 2009-07-21 | REL | none |
| 3GIU | 1.25 angstrom crystal structure of pyrrolidone-carboxylate peptidase (pcp) from staphylococcus aureus | IDP00836 | 2009-03-06 | 2009-03-17 | REL | none |
| 3GBX | serine hydroxymethyltransferase from salmonella typhimurium | IDP01011 | 2009-02-20 | 2009-03-10 | REL | none |
| 3LAC | crystal structure of bacillus anthracis pyrrolidone-carboxylate peptidase, pcp | IDP02531 | 2010-01-06 | 2010-01-19 | REL | none |
| 3H83 | 2.06 angstrom resolution structure of a hypoxanthine-guanine phosphoribosyltransferase (hpt-1) from bacillus anthracis str. 'ames ancestor' | IDP01892 | 2009-04-28 | 2009-05-12 | REL | 3HVU 3KB8 |
| 3DQQ | the crystal structure of the putative trna synthase from salmonella typhimurium lt2 | IDP00121 | 2008-07-09 | 2008-07-22 | REL | none |
| 3ICC | crystal structure of a putative 3-oxoacyl-(acyl carrier protein) reductase from bacillus anthracis at 1.87 a resolution | IDP02573 | 2009-07-17 | 2009-07-28 | REL | none |
| 3IAH | crystal structure of short chain dehydrogenase (ycik) from salmonella enterica subsp. enterica serovar typhimurium str. lt2 in complex with nadp and acetate. | IDP00971 | 2009-07-14 | 2009-07-21 | REL | none |
| 3K28 | crystal structure of a glutamate-1-semialdehyde aminotransferase from bacillus anthracis with bound pyridoxal 5'phosphate | IDP02781 | 2009-09-29 | 2010-01-19 | REL | none |
| 3JR2 | x-ray crystal structure of the mg-bound 3-keto-l-gulonate-6-phosphate decarboxylase from vibrio cholerae o1 biovar el tor str. n16961 | IDP01486 | 2009-09-08 | 2009-10-13 | REL | none |
| 3KZ2 | crystal structure of carboxyvinyl-carboxyphosphonate phosphorylmutase from bacillus anthracis str. ames ancestor | IDP02080 | 2009-12-07 | 2009-12-15 | REL | none |
| 3EFV | crystal structure of a putative succinate-semialdehyde dehydrogenase from salmonella typhimurium lt2 with bound nad | IDP01530 | 2008-09-10 | 2008-11-04 | REL | 3ETF |
| 3I3O | 2.06 angstrom resolution crystal structure of a short chain dehydrogenase from bacillus anthracis str. 'ames ancestor' in complex with nad-acetone | IDP02499 | 2009-06-30 | 2009-08-04 | REL | 3IJR |
| 3GHZ | 2-c-methyl-d-erythritol 2,4-cyclodiphosphate synthase from salmonella typhimurium | IDP01038 | 2009-03-04 | 2009-03-17 | REL | none |
| 3ETF | crystal structure of a putative succinate-semialdehyde dehydrogenase from salmonella typhimurium lt2 | IDP01530 | 2008-10-07 | 2008-11-04 | REL | none |
| 3HZN | structure of the salmonella typhimurium nfnb dihydropteridine reductase | IDP00923 | 2009-06-23 | 2009-07-07 | REL | none |
| 3E4F | crystal structure of ba2930- a putative aminoglycoside n3-acetyltransferase from bacillus anthracis | IDP00044 | 2008-08-11 | 2008-08-19 | REL | 3IJW |
| 3HYL | crystal structure of transketolase from bacillus anthracis | IDP02454 | 2009-06-22 | 2009-06-30 | REL | 3K95 |
| 3GRI | the crystal structure of a dihydroorotase from staphylococcus aureus | IDP00795 | 2009-03-25 | 2009-05-19 | REL | none |
| 3EFB | crystal structure of probable sor operon regulator from shigella flexneri | IDP01531 | 2008-09-08 | 2008-09-23 | REL | none |
| 3HYK | 2.31 angstrom resolution crystal structure of a holo-(acyl-carrier-protein) synthase from bacillus anthracis str. ames in complex with coa (3',5'-adp) | IDP01182 | 2009-06-22 | 2009-06-30 | REL | none |
| 3LGC | crystal structure of glutaredoxin 1 from francisella tularensis | IDP01801 | 2010-01-20 | 2010-02-16 | REL | none |
| 3KUX | structure of the ypo2259 putative oxidoreductase from yersinia pestis | IDP02458 | 2009-11-28 | 2009-12-22 | REL | none |
| 3GC2 | 1.85 angstrom crystal structure of o-succinylbenzoate synthase from salmonella typhimurium in complex with succinic acid | IDP00994 | 2009-02-21 | 2009-03-10 | REL | none |
