Statistics Summary Report for Non-PSI Structural Genomics Centers in North America
Last updated: Jul 2 2009
|BSGI| |S2F| |SSGCID| |CSGID| |SGX|
- Target Status Statistics
- Table 1: Status Statistics for Non-PSI Structural Genomics Centers in North America
- Figure 1: Target Experimental Status for Non-PSI Structural Genomics Centers in North America
- Table 2: Status Statistics for Non-PSI Structural Genomics Centers in North America by Organisms
- Figure 2: Source Organisms at Non-PSI Structural Genomics Centers in North America
- Deposited Structure Statistics
- Table 3: PDB Status Statistics for Structures from Non-PSI Structural Genomics Centers in North America
- Figure 3: Structures Released by Non-PSI Structural Genomics Centers in North America by Year
- Table 4: List of Structures Deposited by Non-PSI Structural Genomics Centers in North America in the PDB
- Sequence Redundancy Statistics
- Table 5: Sequence Redundancy Statistics for Non-PSI Structural Genomics Centers in North America by Experimental Status
- Table 6: Sequence Redundancy Statistics for Structures Released by Non-PSI Structural Genomics Centers in North America in the PDB by Year
- Figure 4: Comparison of Novel Structures with Number of Structures Released by Non-PSI Structural Genomics Centers in North America by Year
Target Status Statistics
Total number of targets deposited by Non-PSI Structural Genomics Centers in North America to TargetDB: 7857
Table 1: Status Statistics for Non-PSI Structural Genomics Centers in North America
| Status | Total Number of Targets | (%) Relative to "Cloned" Targets | (%) Relative to "Expressed" Targets | (%) Relative to "Purified" Targets | (%) Relative to "Crystallized" Targets |
| Cloned | 5687 | 100.0 | - | - | - |
| Expressed | 3168 | 55.7 | 100.0 | - | - |
| Soluble | 1199 | 21.1 | 37.8 | - | - |
| Purified | 1700 | 29.9 | 53.7 | 100.0 | - |
| Crystallized | 485 | 8.5 | 15.3 | 28.5 | 100.0 |
| Diffraction-quality Crystals | 187 | 3.3 | 5.9 | 11.0 | 38.6 |
| Diffraction | 235 | 4.1 | 7.4 | 13.8 | 48.5 |
| NMR Assigned | 1 | 0.0 | 0.0 | 0.1 | - |
| HSQC | 38 | 0.7 | 1.2 | 2.2 | - |
| Crystal Structure | 133 | 2.3 | 4.2 | 7.8 | 27.4 |
| NMR Structure | 12 | 0.2 | 0.4 | 0.7 | - |
| In PDB1 | 243 | 4.3 | 7.7 | 14.3 | 48 |
| Work Stopped | 301 | - | - | - | - |
| Test Target | 0 | - | - | - | - |
| Other | 0 | - | - | - | - |
Last updated: Jul 2 2009
Note 1:
Number of targets with status "in PDB" may not be equal to number of structures
determined by a project. A target may reference several
PDB IDs (example: structure of the same polypeptides with different ligands).
Multiple targets in TargetDB may identify the same PDB structure when a
stucture is a result of collaboration between different centers and each
center includes the target on its target list.
Figure 1: Target Experimental Status for Non-PSI Structural Genomics Centers in North America

Last updated: Jul 2 2009
This graph is normalized
relative to number of cloned targets in TargetDB.
Targets that progressed to status "Cloned" constitute 72% of TargetDB.
Table 2: Status Statistics for Non-PSI Structural Genomics Centers in North America by Organism
| Organism | Total Number1 | Work Stopped | Cloned | Expressed | Purified | Crystallized | Crystal Structure | NMR Structure | In PDB2 |
| Total Viruses | 153 | 1 | 62 | 30 | 13 | 2 | 0 | 0 | 1 |
| Archaea | 20 | 10 | 5 | 5 | 4 | 1 | 1 | 0 | 1 |
| Bacteria | 6109 | 290 | 5127 | 2792 | 1525 | 441 | 126 | 12 | 234 |
| Total Prokaryotes | 6129 | 300 | 5132 | 2797 | 1529 | 442 | 127 | 12 | 235 |
| Yeast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plasmodium | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Trypanosoma | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leishmania | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mouse | 7 | 0 | 7 | 7 | 7 | 4 | 0 | 0 | 1 |
| Human | 11 | 0 | 9 | 8 | 5 | 5 | 0 | 0 | 1 |
| Other Eukaryotes | 804 | 0 | 472 | 314 | 135 | 30 | 5 | 0 | 1 |
| Total Eukaryotes | 829 | 0 | 492 | 331 | 148 | 40 | 6 | 0 | 4 |
| Total | 7111 | 301 | 5686 | 3158 | 1690 | 484 | 133 | 12 | 240 |
Last updated: Jul 2 2009
Note 1:
Total counts in this table may differ from total number of targets. If targtet
is a hybrid complex
(for example:a complex of human and mouse polypeptides)
it is counted in different organism classifications.
Note 2:
Number of targets with status "in PDB". A target may reference several
PDB IDs (example: structure of the same polypeptides with different ligands).
Multiple targets in TargetDB may identify the same PDB structure when a stucture
is a result of collaboration between different centers and each center includes
the target on its target list.
Figure 2: Source Organisms in Non-PSI Structural Genomics Centers in North America

Last updated: Jul 2 2009
back to top
Deposited Structure Statistics for Non-PSI Structural Genomics Centers in North America
Number of Released X-Ray Structures: 224
Number of Released NMR Structures: 19
Total number of released structures from Non-PSI Structural Genomics Centers in North America in the PDB: 243
Table 3: PDB Status Statistics for Structures from Non-PSI Structural Genomics Centers in North America
| PDB Status | BSGI | S2F | SSGCID | CSGID | SGX | Total |
| Total Deposited | 56 | 51 | 65 | 80 | 2 | 254 |
| Released | 54 | 51 | 62 | 76 | 0 | 243 |
| Release on Publication | 1 | 0 | 2 | 0 | 0 | 3 |
| Release on Certain Date | 0 | 0 | 0 | 0 | 0 | 0 |
| In Process | 1 | 0 | 1 | 4 | 2 | 8 |
| Last updated: Jul 2 2009 |
| Note 1: "Total Deposited" are all structures in the PDB including structures released to the public and structures that are in the process to be released("Released on Publication" , "Released on Certain Date", etc.). |
| Note 2: Some PDB IDs are cross referenced by different centers. Therefore difference between "Total" number of structures and direct sum of number of structures from individual centers can be observed |
Figure 3: Structures Released by Non-PSI Structural Genomics Centers in North America by Year
Table 4: List of Structures Deposited in the PDB by Non-PSI Structural Genomics Centers in North America
Total number of structures: 255
Structures of distinct targets: 2421
1
A target may reference several PDB IDs
(example: structure of the same polypeptides with different ligands).
In this case only one structure is counted to compute number of structures of
distinct targets
Related PDB_ID(s): PDB_ID(s) associated with the same target in targetDB
| PDB_ID | Center | Title | Target_id | Deposition Date | Released Date | PDB Status | Related PDB_ID in TargetDB |
| 3EPS | BSGI | the crystal structure of isocitrate dehydrogenase kinase/phosphatase from e. coli | ACEK_ECO57 | 2008-09-29 | 0000-00-00 | AUTH | none |
| 3G05 | BSGI | crystal structure of n-terminal domain (2-550) of e.coli mnmg | MNMG_ECO57 | 2009-01-27 | 0000-00-00 | HPUB | none |
| 1SBZ | BSGI | crystal structure of dodecameric fmn-dependent ubix-like decarboxylase from escherichia coli o157:h7 | PAD1_ECO57 | 2004-02-11 | 2004-10-26 | REL | none |
| 2AMJ | BSGI | crystal structure of modulator of drug activity b from escherichia coli o157:h7 | MDAB_ECO57 | 2005-08-09 | 2006-07-18 | REL | none |
| 1LKZ | BSGI | crystal structure of d-ribose-5-phosphate isomerase (rpia) from escherichia coli. | RPIA_ECOLI | 2002-04-26 | 2002-05-08 | REL | none |
| 1NT4 | BSGI | crystal structure of escherichia coli periplasmic glucose-1-phosphatase h18a mutant complexed with glucose-1-phosphate | AGP_ECOLI | 2003-01-28 | 2004-01-13 | REL | none |
| 2FLO | BSGI | crystal structure of exopolyphosphatase (ppx) from e. coli o157:h7 | PPX_ECO57 | 2006-01-06 | 2006-06-06 | REL | none |
| 2FSU | BSGI | crystal structure of the phnh protein from escherichia coli | PHNH_ECOLI | 2006-01-23 | 2007-03-27 | REL | none |
| 1FC4 | BSGI | 2-amino-3-ketobutyrate coa ligase | KBL_ECOLI | 2000-07-17 | 2001-05-02 | REL | none |
| 2D40 | BSGI | crystal structure of z3393 from escherichia coli o157:h7 | Z3393_ECO57 | 2005-10-05 | 2006-09-26 | REL | none |
| 1TQ5 | BSGI | crystal structure of yhhw from escherichia coli | YHHW_ECOLI | 2004-06-16 | 2005-06-14 | REL | none |
| 3B8N | BSGI | structure of fepe- bacterial polysaccharide co-polymerase | FEPE_ECO57 | 2007-11-01 | 2008-01-22 | REL | none |
| 1Y00 | BSGI | solution structure of the carbon storage regulator protein csra | CSRA_ECOLI | 2004-11-13 | 2005-06-21 | REL | none |
| 2B59 | BSGI | the type ii cohesin dockerin complex | CIPA_CLOTM NON-BSGI:P71143_CLOTM | 2005-09-27 | 2005-10-11 | REL | none |
| 1GZ0 | BSGI | 23s ribosomal rna g2251 2'o-methyltransferase rlmb | RLMB_ECOLI | 2002-05-03 | 2002-10-17 | REL | none |
| 3B8O | BSGI | structure of wzze- bacterial polysaccharide co-polymerase | WZZE_ECO57 | 2007-11-01 | 2008-01-22 | REL | none |
| 2FT0 | BSGI | crystal structure of tdp-fucosamine acetyltransferase (wecd)- complex with acetyl-coa | WECD_ECOL6 | 2006-01-23 | 2006-08-01 | REL | none |
| 1XK7 | BSGI | crystal structure- c2 form- of escherichia coli crotonobetainyl-coa: carnitine coa transferase (caib) | CAIB_ECOLI | 2004-09-27 | 2005-03-15 | REL | none |
| 1ZPS | BSGI | crystal structure of methanobacterium thermoautotrophicum phosphoribosyl-amp cyclohydrolase hisi | HIS3_METTH | 2005-05-17 | 2005-08-30 | REL | none |
| 1K75 | BSGI | the l-histidinol dehydrogenase (hisd) structure implicates domain swapping and gene duplication. | HISX_ECOLI | 2001-10-18 | 2002-02-27 | REL | none |
| 1RRZ | BSGI | solution structure of glgs protein from e. coli | GLGS_ECOLI | 2003-12-09 | 2004-06-01 | REL | none |
| 2OVI | BSGI | structure of the heme binding protein chux | CHUX_ECO57 | 2007-02-13 | 2008-02-12 | REL | none |
| 1KON | BSGI | crystal structure of e.coli yebc | YEBC_ECOLI | 2001-12-21 | 2002-07-17 | REL | none |
| 1FC5 | BSGI | crystal structure of molybdopterin biosynthesis moea protein | MOEA_ECOLI | 2000-07-17 | 2001-07-25 | REL | none |
| 1R6Y | BSGI | crystal structure of ygin from escherichia coli | YGIN_ECOLI | 2003-10-17 | 2004-11-02 | REL | none |
| 1U9T | BSGI | crystal structure analysis of chus, an e. coli heme oxygenase | CHUS_ECO57 | 2004-08-10 | 2005-10-25 | REL | none |
| 3G2Q | BSGI | crystal structure of the glycopeptide n-methyltransferase mtfa complexed with sinefungin | MTFA_AMYOR | 2009-01-31 | 2009-05-05 | REL | none |
| 1U5W | BSGI | crystal structure of hypothetical protein yjjx from escherichia coli | YJJX_ECOLI | 2004-07-28 | 2005-08-23 | REL | none |
| 2OZN | BSGI | the cohesin-dockerin complex of nagj and nagh from clostridium perfringens | Cohesin NON-BSGI:FivarDoc | 2007-02-26 | 2008-05-06 | REL | none |
| 1ZYL | BSGI | crystal structure of hypothetical protein yihe from escherichia coli | RDOA_ECOLI | 2005-06-10 | 2006-09-19 | REL | none |
| 2R1A | BSGI | crystal structure of the periplasmic lipopolysaccharide transport protein lpta (yhbn), trigonal form | YHBN_ECOLI | 2007-08-22 | 2008-04-29 | REL | none |
| 1PTM | BSGI | crystal structure of e.coli pdxa | PDXA_ECOLI | 2003-06-23 | 2003-11-04 | REL | none |
| 1N3B | BSGI | crystal structure of dephosphocoenzyme a kinase from escherichia coli | COAE_ECOLI | 2002-10-25 | 2003-01-28 | REL | none |
| 1FG7 | BSGI | crystal structure of l-histidinol phosphate aminotransferase with pyridoxal-5'-phosphate | HIS8_ECOLI | 2000-07-28 | 2001-08-22 | REL | none |
| 2H7A | BSGI | nmr structure of the conserved protein ycgl from escherichia coli representing the duf709 family reveals a novel a/b/a sandwich fold | YCGL_ECOL6 | 2006-06-01 | 2007-04-17 | REL | none |
| 1TVM | BSGI | nmr structure of enzyme gatb of the galactitol-specific phosphoenolpyruvate-dependent phosphotransferase system | PTKB_ECO57 | 2004-06-29 | 2005-09-06 | REL | none |
| 1MC3 | BSGI | crystal structure of rffh | RMLA2_ECOLI | 2002-08-05 | 2002-11-20 | REL | none |
| 1SG7 | BSGI | nmr solution structure of the putative cation transport regulator chab | CHAB_ECO57 | 2004-02-23 | 2005-03-08 | REL | none |
| 1O9B | BSGI | quinate/shikimate dehydrogenase ydib complexed with nadh | YDIB_ECOLI | 2002-12-12 | 2003-02-01 | REL | none |
| 3BE6 | BSGI | crystal structure of fite (crystal form 2), a group iii periplasmic siderophore binding protein | FITE_ECO57 | 2007-11-16 | 2008-10-28 | REL | none |
| 3B8P | BSGI | fragment of wzzb, polysaccharide co-polymerase from salmonella typhimurium | WZZB_SALTY NON-BSGI:WZZB_ECO57 | 2007-11-01 | 2008-01-22 | REL | none |
| 1YQC | BSGI | crystal structure of ureidoglycolate hydrolase (alla) from escherichia coli o157:h7 | ALLA_ECO57 | 2005-02-01 | 2005-10-18 | REL | none |
| 1Q18 | BSGI | crystal structure of e.coli glucokinase (glk) | GLK_ECO57 | 2003-07-18 | 2004-07-27 | REL | none |
| 1L1P | BSGI | solution structure of the ppiase domain from e. coli trigger factor | TIG_ECOLI | 2002-02-19 | 2003-06-24 | REL | none |
| 1KK9 | BSGI | crystal structure of e. coli ycio | YCIO_ECOLI | 2001-12-06 | 2002-12-11 | REL | none |
| 3CQJ | BSGI | crystal structure of l-xylulose-5-phosphate 3-epimerase ulae (form b) complex with zn2+ | ULAE_ECO57 | 2008-04-03 | 2008-11-25 | REL | none |
| 1XZO | BSGI | identification of a disulfide switch in bssco, a member of the sco family of cytochrome c oxidase assembly proteins | YPMQ_BACSU | 2004-11-12 | 2005-03-01 | REL | none |
| 1YNI | BSGI | crystal structure of n-succinylarginine dihydrolase, astb, bound to substrate and product, an enzyme from the arginine catabolic pathway of escherichia coli | ASTB_ECOLI | 2005-01-24 | 2005-02-15 | REL | none |
| 1KSL | BSGI | structure of rsua | RSUA_ECOLI | 2002-01-13 | 2002-04-24 | REL | none |
| 1PRZ | BSGI | crystal structure of pseudouridine synthase rlud catalytic module | RLUD_ECO57 | 2003-06-20 | 2003-11-04 | REL | none |
| 2FPU | BSGI | crystal structure of the n-terminal domain of e.coli hisb- complex with histidinol | HIS7_ECO57 | 2006-01-17 | 2006-09-05 | REL | none |
| 2AHW | BSGI | crystal structure of acyl-coa transferase from e. coli o157:h7 (ydif)-thioester complex with coa- 2 | YDIF_ECO57 | 2005-07-28 | 2005-11-01 | REL | none |
| 1P9K | BSGI | the solution structure of ybcj from e. coli reveals a recently discovered alfal motif involved in rna-binding | YBCJ_ECOLI | 2003-02-20 | 2003-03-11 | REL | none |
| 1SG5 | BSGI | solution structure of yaeo, a rho-specific inhibitor of transcription termination | ROF_ECOLI | 2004-02-23 | 2005-07-12 | REL | none |
| 1P9N | BSGI | crystal structure of escherichia coli mobb. | MOBB_ECOLI | 2003-05-12 | 2003-05-20 | REL | none |
| 2I6R | BSGI | crystal structure of e. coli hype, a hydrogenase maturation protein | HYPE_ECO57 | 2006-08-29 | 2007-10-23 | REL | none |
| 2F79 | BSGI | solution structure of napd a pathway specific chaperone in napa maturation | NAPD_ECOLI | 2005-11-30 | 0000-00-00 | WDRN | none |
| 3I1I | CSGID | - | IDP01610 | - | - | - | none |
| 3H88 | CSGID | crystal structure of 4'-phosphopantetheinyl transferase acps from vibrio cholerae o1 biovar eltor | IDP01461 | 2009-04-29 | 0000-00-00 | AUTH | none |
| 3HZN | CSGID | structure of the salmonella typhimurium nfnb dihydropteridine reductase | IDP00923 | 2009-06-23 | 0000-00-00 | AUTH | none |
| 3I12 | CSGID | the crystal structure of the d-alanyl-alanine synthetase a from salmonella enterica subsp. enterica serovar typhimurium str. lt2 | IDP00919 | 2009-06-25 | 0000-00-00 | PROC | none |
| 3ERP | CSGID | structure of idp01002, a putative oxidoreductase from and essential gene of salmonella typhimurium | IDP01002 | 2008-10-02 | 2008-11-04 | REL | none |
| 3GVD | CSGID | crystal structure of serine acetyltransferase cyse from yersinia pestis | IDP00538 | 2009-03-30 | 2009-05-12 | REL | none |
| 3FPK | CSGID | crystal structure of ferredoxin-nadp reductase from salmonella typhimurium | IDP01074 | 2009-01-05 | 2009-02-03 | REL | none |
| 3H02 | CSGID | 2.15 angstrom resolution crystal structure of naphthoate synthase from salmonella typhimurium. | IDP00995 | 2009-04-08 | 2009-04-21 | REL | none |
| 3H2Y | CSGID | crystal structure of yqeh gtpase from bacillus anthracis with dgdp bound | IDP90222 | 2009-04-15 | 2009-06-16 | REL | none |
| 3FG0 | CSGID | 1.85 angstrom resolution crystal structure of betaine aldehyde dehydrogenase (betb) from staphylococcus aureus (idp00699) in complex with nad+ | IDP00699 | 2008-12-04 | 2008-12-30 | REL | none |
| 3ED6 | CSGID | 1.7 angstrom resolution crystal structure of betaine aldehyde dehydrogenase (betb) from staphylococcus aureus | IDP00699 | 2008-09-02 | 2008-09-23 | REL | 3FG0 |
| 3HYQ | CSGID | crystal structure of isopentenyl-diphosphate delta-isomerase from salmonella entericase | IDP01970 | 2009-06-22 | 2009-06-30 | REL | none |
| 3G1Z | CSGID | structure of idp01693/yjea, a potential t-rna synthetase from salmonella typhimurium | IDP01693 | 2009-01-30 | 2009-03-10 | REL | none |
| 3EDN | CSGID | crystal structure of the bacillus anthracis phenazine biosynthesis protein, phzf family | IDP00051 | 2008-09-03 | 2008-10-07 | REL | none |
| 3CWC | CSGID | crystal structure of putative glycerate kinase 2 from salmonella typhimurium lt2 | IDP00122 | 2008-04-21 | 2008-07-08 | REL | none |
| 3HMQ | CSGID | 1.9 angstrom resolution crystal structure of a nad synthetase (nade) from salmonella typhimurium lt2 in complex with nad(+) | IDP00960 | 2009-05-29 | 2009-06-16 | REL | none |
| 3FZY | CSGID | crystal structure of pre-cleavage form of cysteine protease domain from vibrio cholerae rtxa toxin | IDP00167 | 2009-01-26 | 2009-02-17 | REL | none |
| 3EEV | CSGID | crystal structure of chloramphenicol acetyltransferase vca0300 from vibrio cholerae o1 biovar eltor | IDP01350 | 2008-09-05 | 2008-09-16 | REL | none |
| 3GSE | CSGID | crystal structure of menaquinone-specific isochorismate synthase from yersinia pestis co92 | IDP00582 | 2009-03-26 | 2009-05-05 | REL | none |
| 3F09 | CSGID | 1.82 angstrom resolution crystal structure of holo-(acyl-carrier-protein) synthase (acps) from staphylococcus aureus | IDP00816 | 2008-10-24 | 2008-11-11 | REL | none |
| 3HL3 | CSGID | 2.76 angstrom crystal structure of a putative glucose-1-phosphate thymidylyltransferase from bacillus anthracis in complex with a sucrose. | IDP01254 | 2009-05-26 | 2009-06-09 | REL | none |
| 3E9A | CSGID | crystal structure of 2-dehydro-3-deoxyphosphooctonate aldolase from vibrio cholerae o1 biovar eltor str. n16961 | IDP01337 | 2008-08-21 | 2008-09-16 | REL | none |
| 3FF1 | CSGID | structure of glucose 6-phosphate isomerase from staphylococcus aureus | IDP00736 | 2008-12-01 | 2009-02-03 | REL | none |
| 3FPI | CSGID | crystal structure of 2-c-methyl-d-erythritol 2,4-cyclodiphosphate synthase ispf complexed with cytidine triphosphate | IDP00520 | 2009-01-05 | 2009-02-03 | REL | none |
| 3HJB | CSGID | 1.5 angstrom crystal structure of glucose-6-phosphate isomerase from vibrio cholerae. | IDP01329 | 2009-05-21 | 2009-06-16 | REL | none |
| 3FWX | CSGID | the crystal structure of the peptide deformylase from vibrio cholerae o1 biovar el tor str. n16961 | IDP01357 | 2009-01-19 | 2009-03-17 | REL | none |
| 3EME | CSGID | crystal structure of rhodanese-like domain protein from staphylococcus aureus | IDP00640 | 2008-09-24 | 2008-10-07 | REL | none |
| 3EER | CSGID | high resolution structure of putative organic hydroperoxide resistance protein from vibrio cholerae o1 biovar eltor str. n16961 | IDP01325 | 2008-09-05 | 2008-10-21 | REL | none |
| 3H07 | CSGID | crystal structure of 3,4-dihydroxy-2-butanone 4-phosphate synthase from yersinia pestis co92 | IDP00479 | 2009-04-08 | 2009-05-05 | REL | none |
| 3G0M | CSGID | crystal structure of cysteine desulfuration protein sufe from salmonella typhimurium lt2 | IDP00875 | 2009-01-28 | 2009-02-17 | REL | none |
| 3GJZ | CSGID | crystal structure of microcin immunity protein mccf from bacillus anthracis str. ames | IDP00038 | 2009-03-09 | 2009-04-14 | REL | none |
| 3HFR | CSGID | crystal structure of glutamate racemase from listeria monocytogenes | IDP00347 | 2009-05-12 | 2009-06-09 | REL | none |
| 3F0I | CSGID | arsenate reductase from vibrio cholerae. | IDP01300 | 2008-10-24 | 2008-11-11 | REL | none |
| 3FWW | CSGID | the crystal structure of the bifunctional n-acetylglucosamine-1-phosphate uridyltransferase/glucosamine-1-phosphate acetyltransferase from yersinia pestis co92 | IDP00427 | 2009-01-19 | 2009-03-24 | REL | none |
| 3HJJ | CSGID | crystal structure of maltose o-acetyltransferase from bacillus anthracis | IDP02453 | 2009-05-21 | 2009-06-02 | REL | none |
| 3G25 | CSGID | 1.9 angstrom crystal structure of glycerol kinase (glpk) from staphylococcus aureus in complex with glycerol. | IDP00743 | 2009-01-30 | 2009-02-17 | REL | 3GE1 |
| 3DZC | CSGID | 2.35 angstrom resolution structure of wecb (vc0917), a udp-n-acetylglucosamine 2-epimerase from vibrio cholerae. | IDP00152 | 2008-07-29 | 2008-08-12 | REL | none |
| 3DR6 | CSGID | structure of ynca, a putative acteyltransferase from salmonella typhimurium | IDP00086 | 2008-07-10 | 2008-09-09 | REL | 3DR8 |
| 3EG7 | CSGID | spermidine n1-acetyltransferase from vibrio cholerae | IDP01616 | 2008-09-10 | 2008-09-30 | REL | none |
| 3HJV | CSGID | 1.7 angstrom resolution crystal structure of an acyl carrier protein s-malonyltransferase from vibrio cholerae o1 biovar eltor str. n16961 | IDP01440 | 2009-05-22 | 2009-06-09 | REL | none |
| 3DR3 | CSGID | structure of idp00107, a potential n-acetyl-gamma-glutamylphosphate reductase from shigella flexneri | IDP00107 | 2008-07-10 | 2008-08-05 | REL | none |
| 3GE1 | CSGID | 2.7 angstrom crystal structure of glycerol kinase (glpk) from staphylococcus aureus in complex with adp and glycerol | IDP00743 | 2009-02-24 | 2009-03-24 | REL | none |
| 3H0P | CSGID | 2.0 angstrom crystal structure of an acyl carrier protein s-malonyltransferase from salmonella typhimurium. | IDP00956 | 2009-04-10 | 2009-04-21 | REL | none |
| 3EC6 | CSGID | crystal structure of the general stress protein 26 from bacillus anthracis str. sterne | IDP01540 | 2008-08-29 | 2008-09-16 | REL | none |
| 3GO9 | CSGID | predicted insulinase family protease from yersinia pestis | IDP00573 | 2009-03-18 | 2009-04-07 | REL | none |
| 3F4N | CSGID | crystal structure of pyridoxal phosphate biosynthetic protein pdxj from yersinia pestis | IDP00439 | 2008-11-01 | 2008-11-25 | REL | none |
| 3H1S | CSGID | crystal structure of superoxide dismutase from francisella tularensis subsp. tularensis schu s4 | IDP01808 | 2009-04-13 | 2009-05-05 | REL | none |
| 3EFE | CSGID | the crystal structure of the thij/pfpi family protein from bacillus anthracis | IDP01712 | 2008-09-08 | 2008-09-23 | REL | none |
| 3GEU | CSGID | crystal structure of icar from staphylococcus aureus, a member of the tetracycline repressor protein family | IDP00851 | 2009-02-26 | 2009-03-10 | REL | none |
| 3HID | CSGID | crystal structure of adenylosuccinate synthetase from yersinia pestis co92 | IDP00422 | 2009-05-19 | 2009-06-02 | REL | none |
| 3GA7 | CSGID | 1.55 angstrom crystal structure of an acetyl esterase from salmonella typhimurium | IDP00896 | 2009-02-16 | 2009-02-24 | REL | none |
| 3F6M | CSGID | crystal structure of 2-c-methyl-d-erythritol 2,4-cyclodiphosphate synthase ispf from yersinia pestis | IDP00520 | 2008-11-06 | 2008-11-25 | REL | 3FPI |
| 3FOB | CSGID | crystal structure of bromoperoxidase from bacillus anthracis | IDP00046 | 2008-12-29 | 2009-01-06 | REL | none |
| 3G0S | CSGID | dihydrodipicolinate synthase from salmonella typhimurium lt2 | IDP01004 | 2009-01-28 | 2009-02-10 | REL | none |
| 3ECT | CSGID | crystal structure of the hexapeptide-repeat containing-acetyltransferase vca0836 from vibrio cholerae | IDP01515 | 2008-09-02 | 2008-09-16 | REL | none |
| 3G48 | CSGID | crystal structure of chaperone csaa form bacillus anthracis str. ames | IDP01112 | 2009-02-03 | 2009-03-03 | REL | none |
| 3GOA | CSGID | crystal structure of the salmonella typhimurium fada 3-ketoacyl-coa thiolase | IDP01071 | 2009-03-18 | 2009-03-31 | REL | none |
| 3GOS | CSGID | the crystal structure of 2,3,4,5-tetrahydropyridine-2-carboxylate n-succinyltransferase from yersinia pestis co92 | IDP00571 | 2009-03-19 | 2009-05-12 | REL | none |
| 3HHO | CSGID | chaperone hscb from vibrio cholerae | IDP01304 | 2009-05-15 | 2009-05-26 | REL | none |
| 3DR8 | CSGID | structure of ynca, a putative acteyltransferase from salmonella typhimurium with its cofactor acetyl-coa | IDP00086 | 2008-07-10 | 2008-08-12 | REL | none |
| 3EGJ | CSGID | n-acetylglucosamine-6-phosphate deacetylase from vibrio cholerae. | IDP01334 | 2008-09-10 | 2008-09-23 | REL | none |
| 3HVU | CSGID | 1.95 angstrom crystal structure of complex of hypoxantine-guanine phosphoribosyltransferase from bacillus anthracis with 2-(n-morpholino)ethanesulfonic acid (mes) | IDP01892 | 2009-06-16 | 2009-06-23 | REL | none |
| 3FTT | CSGID | crystal structure of the galactoside o-acetyltransferase from staphylococcus aureus | IDP00698 | 2009-01-13 | 2009-03-03 | REL | none |
| 3H5Q | CSGID | crystal structure of a putative pyrimidine-nucleoside phosphorylase from staphylococcus aureus | IDP00692 | 2009-04-22 | 2009-05-26 | REL | none |
| 3GSD | CSGID | 2.05 angstrom structure of a divalent-cation tolerance protein (cuta) from yersinia pestis | IDP00456 | 2009-03-26 | 2009-04-07 | REL | none |
| 3EGP | CSGID | crystal structure analysis of dengue-1 envelope protein domain iii | IDP00272 | 2008-09-11 | 2008-11-04 | REL | none |
| 3GIU | CSGID | 1.25 angstrom crystal structure of pyrrolidone-carboxylate peptidase (pcp) from staphylococcus aureus | IDP00836 | 2009-03-06 | 2009-03-17 | REL | none |
| 3GBX | CSGID | serine hydroxymethyltransferase from salmonella typhimurium | IDP01011 | 2009-02-20 | 2009-03-10 | REL | none |
| 3H83 | CSGID | 2.06 angstrom resolution structure of a hypoxanthine-guanine phosphoribosyltransferase (hpt-1) from bacillus anthracis str. 'ames ancestor' | IDP01892 | 2009-04-28 | 2009-05-12 | REL | 3HVU |
| 3DQQ | CSGID | the crystal structure of the putative trna synthase from salmonella typhimurium lt2 | IDP00121 | 2008-07-09 | 2008-07-22 | REL | none |
| 3EFV | CSGID | crystal structure of a putative succinate-semialdehyde dehydrogenase from salmonella typhimurium lt2 with bound nad | IDP01530 | 2008-09-10 | 2008-11-04 | REL | 3ETF |
| 3GHZ | CSGID | 2-c-methyl-d-erythritol 2,4-cyclodiphosphate synthase from salmonella typhimurium | IDP01038 | 2009-03-04 | 2009-03-17 | REL | none |
| 3ETF | CSGID | crystal structure of a putative succinate-semialdehyde dehydrogenase from salmonella typhimurium lt2 | IDP01530 | 2008-10-07 | 2008-11-04 | REL | none |
| 3E4F | CSGID | crystal structure of ba2930- a putative aminoglycoside n3-acetyltransferase from bacillus anthracis | IDP00044 | 2008-08-11 | 2008-08-19 | REL | none |
| 3HYL | CSGID | crystal structure of transketolase from bacillus anthracis | IDP02454 | 2009-06-22 | 2009-06-30 | REL | none |
| 3GRI | CSGID | the crystal structure of a dihydroorotase from staphylococcus aureus | IDP00795 | 2009-03-25 | 2009-05-19 | REL | none |
| 3EFB | CSGID | crystal structure of probable sor operon regulator from shigella flexneri | IDP01531 | 2008-09-08 | 2008-09-23 | REL | none |
| 3HYK | CSGID | 2.31 angstrom resolution crystal structure of a holo-(acyl-carrier-protein) synthase from bacillus anthracis str. ames in complex with coa (3',5'-adp) | IDP01182 | 2009-06-22 | 2009-06-30 | REL | none |
