Statistics Summary Report for PSI Centers
Last updated: Jul 2 2009
PSI-2 Centers:
|ATCG3D| |CESG| |CHTSB| |CSMP| |JCSG| |ISFI| |MCSG| |NESG| |NYCOMPS| |NYSGXRC|
PSI-1 Centers:
Target Status Statistics
Total number of targets deposited by PSI Centers to TargetDB: 205621
Table 1: Status Statistics for PSI Centers
| Status | Total Number of Targets | (%) Relative to "Cloned" Targets | (%) Relative to "Expressed" Targets | (%) Relative to "Purified" Targets | (%) Relative to "Crystallized" Targets |
| Cloned | 135887 | 100.0 | - | - | - |
| Expressed | 90968 | 66.9 | 100.0 | - | - |
| Soluble | 30636 | 22.5 | 33.7 | - | - |
| Purified | 29305 | 21.6 | 32.2 | 100.0 | - |
| Crystallized | 9664 | 7.1 | 10.6 | 33.0 | 100.0 |
| Diffraction-quality Crystals | 4506 | 3.3 | 5.0 | 15.4 | 46.6 |
| Diffraction | 3903 | 2.9 | 4.3 | 13.3 | 40.4 |
| NMR Assigned | 626 | 0.5 | 0.7 | 2.1 | - |
| HSQC | 2346 | 1.7 | 2.6 | 8.0 | - |
| Crystal Structure | 2955 | 2.2 | 3.2 | 10.1 | 30.6 |
| NMR Structure | 551 | 0.4 | 0.6 | 1.9 | - |
| In PDB1 | 3727 | 2.7 | 4.1 | 12.7 | 33 |
| Work Stopped | 36697 | - | - | - | - |
| Test Target | 103 | - | - | - | - |
| Other | 10494 | - | - | - | - |
Last updated: Jul 2 2009
Note 1:
Number of targets with status "in PDB" may not be equal to number of structures
determined by a project. A target may reference several
PDB IDs (example: structure of the same polypeptides with different ligands).
Multiple targets in TargetDB may identify the same PDB structure when a
stucture is a result of collaboration between different centers and each
center includes the target on its target list.
Figure 1: Target Experimental Status for PSI Centers

Last updated: Jul 2 2009
This graph is normalized
relative to number of cloned targets in TargetDB.
Targets that progressed to status "Cloned" constitute 66% of TargetDB.
Table 2: Status Statistics for PSI Centers by Organism
| Organism | Total Number1 | Work Stopped | Cloned | Expressed | Purified | Crystallized | Crystal Structure | NMR Structure | In PDB2 |
| Total Viruses | 425 | 116 | 227 | 176 | 104 | 19 | 13 | 9 | 24 |
| Archaea | 14250 | 2334 | 10494 | 7029 | 2667 | 739 | 231 | 51 | 337 |
| Bacteria | 125859 | 18801 | 86909 | 65179 | 22557 | 8006 | 2450 | 401 | 2961 |
| Total Prokaryotes | 140109 | 21135 | 97403 | 72208 | 25224 | 8745 | 2681 | 452 | 3298 |
| Yeast | 2400 | 662 | 1657 | 1095 | 695 | 100 | 40 | 8 | 46 |
| Plasmodium | 5197 | 335 | 2954 | 1259 | 197 | 65 | 16 | 0 | 16 |
| Trypanosoma | 6436 | 92 | 3974 | 1930 | 301 | 59 | 9 | 0 | 8 |
| Leishmania | 9596 | 288 | 4574 | 2211 | 404 | 146 | 21 | 0 | 17 |
| Arabidopsis | 8091 | 4964 | 3984 | 1152 | 303 | 77 | 37 | 21 | 59 |
| Rice | 136 | 101 | 128 | 62 | 13 | 4 | 1 | 0 | 1 |
| Nematode | 15173 | 3467 | 12740 | 5686 | 465 | 103 | 30 | 6 | 37 |
| Fly | 938 | 290 | 159 | 85 | 34 | 2 | 1 | 1 | 3 |
| Mouse | 2153 | 783 | 1553 | 1046 | 221 | 95 | 25 | 3 | 33 |
| Human | 11668 | 4018 | 5049 | 2919 | 925 | 122 | 43 | 23 | 99 |
| Other Eukaryotes | 2062 | 448 | 1371 | 996 | 306 | 73 | 33 | 7 | 51 |
| Total Eukaryotes | 63850 | 15448 | 38143 | 18441 | 3864 | 846 | 256 | 69 | 370 |
| Synthetic | 4 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 3 |
| Unknown | 42 | 0 | 29 | 23 | 1 | 0 | 0 | 0 | 0 |
| Total | 204430 | 36699 | 135806 | 90852 | 29197 | 9611 | 2951 | 532 | 3695 |
Last updated: Jul 2 2009
Note 1:
Total counts in this table may differ from total number of targets. If targtet
is a hybrid complex
(for example:a complex of human and mouse polypeptides)
it is counted in different organism classifications.
Note 2:
Number of targets with status "in PDB". A target may reference several
PDB IDs (example: structure of the same polypeptides with different ligands).
Multiple targets in TargetDB may identify the same PDB structure when a stucture
is a result of collaboration between different centers and each center includes
the target on its target list.
Figure 2: Source Organisms in PSI Centers

Last updated: Jul 2 2009
back to top
Deposited Structure Statistics for PSI Centers
Number of Released X-Ray Structures: 3702
Number of Released NMR Structures: 366
Total number of released structures from PSI Centers in the PDB: 4068
Table 3: PDB Status Statistics for Structures from PSI Centers
| PDB Status | ATCG3D | BSGC | CESG | CHTSB | CSMP | JCSG | ISFI | MCSG | NESGC | NYCOMPS | NYSGXRC | SECSG | SGPP | TB | Total |
| Total Deposited | 14 | 88 | 136 | 12 | 0 | 864 | 24 | 1025 | 734 | 1 | 758 | 92 | 41 | 515 | 4296 |
| Released | 14 | 88 | 134 | 12 | 0 | 852 | 11 | 1014 | 687 | 0 | 749 | 92 | 41 | 382 | 4068 |
| In Process | 0 | 0 | 2 | 0 | 0 | 12 | 13 | 11 | 46 | 1 | 9 | 0 | 0 | 133 | 227 |
| Last updated: Jul 2 2009 |
| Note 1: "Total Deposited" are all structures in the PDB including structures released to the public and structures that are in the process to be released("Released on Publication" , "Released on Certain Date", etc.). |
| Note 2: Some PDB IDs are cross referenced by different centers. Therefore difference between "Total" number of structures and direct sum of number of structures from individual centers can be observed |
Figure 3: Structures Released by PSI Centers by Year
Table 4: List of Structures Deposited in the PDB by PSI Centers
Total number of structures: 4298
Structures of distinct targets: 38191
1
A target may reference several PDB IDs
(example: structure of the same polypeptides with different ligands).
In this case only one structure is counted to compute number of structures of
distinct targets
Related PDB_ID(s): PDB_ID(s) associated with the same target in targetDB
| PDB_ID | Center | Title | Target_id | Deposition Date | Released Date | PDB Status | Related PDB_ID in TargetDB |
| 2RHJ | ATCG3D | bacillus subtilis ftsz with two sulfate ions and sodium ion in the nucleotide pocket | ATCG3D_187 | 2007-10-09 | 2008-10-21 | REL | none |
| 2RHL | ATCG3D | bacillus subtilis ftsz ncs dimer with bound gdp | ATCG3D_187 | 2007-10-09 | 2008-10-21 | REL | none |
| 2RHH | ATCG3D | bacillus subtilis ftsz with bound sulfate ion | ATCG3D_187 | 2007-10-09 | 2008-10-21 | REL | 2RHJ 2RHL 2RHO |
| 2RHO | ATCG3D | bacillus subtilis ftsz ncs dimer with bound gdp and gtp-gamma-s | ATCG3D_187 | 2007-10-09 | 2008-10-21 | REL | none |
| 3BJI | ATCG3D | structural basis of promiscuous guanine nucleotide exchange by the t-cell essential vav1 | ATCG3D_16 | 2007-12-04 | 2008-07-15 | REL | none |
| 3EML | ATCG3D | the 2.6 a crystal structure of a human a2a adenosine receptor bound to zm241385. | ATCG3D_5 | 2008-09-24 | 2008-10-14 | REL | none |
| 3BL7 | ATCG3D | dcps bound to inhibitor dg156844 | ATCG3D_188 | 2007-12-10 | 2008-10-21 | REL | none |
| 2QBX | ATCG3D | ephb2/snew antagonistic peptide complex | ATCG3D_15 | 2007-06-18 | 2007-11-06 | REL | none |
| 3D4S | ATCG3D | cholesterol bound form of human beta2 adrenergic receptor | ATCG3D_18 | 2008-05-14 | 2008-06-17 | REL | none |
| 2H1J | ATCG3D | 3.1 a x-ray structure of putative oligoendopeptidase f: crystals grown by microfluidic seeding | ATCG3D_19 | 2006-05-16 | 2006-06-13 | REL | none |
| 3CEZ | ATCG3D | crystal structure of methionine-r-sulfoxide reductase from burkholderia pseudomallei | ATCG3D_20 SSGCID:BupsA.00033.a | 2008-02-29 | 2008-03-18 | REL | none |
| 2HLE | ATCG3D | structural and biophysical characterization of the ephb4-ephrinb2 protein protein interaction and receptor specificity | ATCG3D_14 | 2006-07-06 | 2006-08-22 | REL | none |
| 2BBA | ATCG3D | crystal structure and thermodynamic characterization of the ephb4 receptor in complex with an ephrin-b2 antagonist peptide reveals the determinants for receptor specificity | ATCG3D_13 | 2005-10-17 | 2006-07-18 | REL | none |
| 2RH1 | ATCG3D | high resolution crystal structure of human b2-adrenergic g protein-coupled receptor | ATCG3D_17 | 2007-10-05 | 2007-10-30 | REL | none |
| 1TD9 | BSGC | crystal structure of a phosphotransacetylase from bacillus subtilis | BSGCAIR30616 | 2004-05-21 | 2004-12-07 | REL | 1XCO |
| 2MJP | BSGC | structure-based identification of the biochemical function of a hypothetical protein from methanococcus jannaschii:mj0226 | BSGCAIR30511 | 1999-01-27 | 2000-01-28 | REL | none |
| 1NF2 | BSGC | x-ray crystal structure of tm0651 from thermotoga maritima | BSGCAIR30381 | 2002-12-12 | 2003-09-16 | REL | none |
| 1YT5 | BSGC | crystal structure of nad kinase from thermotoga maritima | BSGCAIR30585 | 2005-02-09 | 2005-04-05 | REL | none |
| 1MRZ | BSGC | crystal structure of a flavin binding protein from thermotoga maritima, tm379 | BSGCAIR30409 | 2002-09-19 | 2003-09-23 | REL | 1S4M 1T6X 1T6Y 1T6Z 2I1L |
| 1SU2 | BSGC | crystal structure of the nudix hydrolase dr1025 in complex with atp | BSGCAIR30561 | 2004-03-26 | 2004-05-11 | REL | none |
| 1SBQ | BSGC | crystal structure of methenyltetrahydrofolate synthetase from mycoplasma pneumoniae at 2.2 resolution | BSGCAIR30461 | 2004-02-10 | 2004-08-10 | REL | 1U3F 1U3G |
| 1F5S | BSGC | crystal structure of phosphoserine phosphatase from methanococcus jannaschii | BSGCAIR30380 | 2000-06-15 | 2001-06-20 | REL | 1J97 1L7M 1L7N 1L7O 1L7P |
| 1JEO | BSGC | crystal structure of the hypothetical protein mj1247 from methanococcus jannaschii at 2.0 a resolution infers a molecular function of 3-hexulose-6-phosphate isomerase. | BSGCAIR30509 | 2001-06-18 | 2002-02-20 | REL | none |
| 1G8A | BSGC | pyrococcus horikoshii fibrillarin pre-rrna processing protein | BSGCAIR30655 | 2000-11-16 | 2003-10-14 | REL | none |
| 1T6Z | BSGC | crystal structure of riboflavin bound tm379 | BSGCAIR30409 | 2004-05-07 | 2004-08-10 | REL | none |
| 1TM9 | BSGC | nmr structure of gene target number gi3844938 from mycoplasma genitalium: berkeley structural genomics center | BSGCAIR30548 | 2004-06-10 | 2004-08-10 | REL | none |
| 1T72 | BSGC | crystal structure of phosphate transport system protein phou from aquifex aeolicus | BSGCAIR30415 | 2004-05-07 | 2004-12-07 | REL | 1T8B |
| 2I14 | BSGC | crystal structure of nicotinate-nucleotide pyrophosphorylase from pyrococcus furiosus | BSGCAIR30636 | 2006-08-12 | 2006-10-10 | REL | none |
| 1PA4 | BSGC | solution structure of a putative ribosome-binding factor from mycoplasma pneumoniae (mpn156) | BSGCAIR30410 | 2003-05-13 | 2004-03-02 | REL | none |
| 1XCO | BSGC | crystal structure of a phosphotransacetylase from bacillus subtilis in complex with acetylphosphate | BSGCAIR30616 | 2004-09-02 | 2004-12-07 | REL | none |
| 1L7N | BSGC | transition state analogue of phosphoserine phosphatase (aluminum fluoride complex) | BSGCAIR30380 | 2002-03-16 | 2002-06-19 | REL | none |
| 1T6Y | BSGC | crystal structure of adp, amp, and fmn bound tm379 | BSGCAIR30409 | 2004-05-07 | 2004-08-10 | REL | none |
| 2I1O | BSGC | crystal structure of a nicotinate phosphoribosyltransferase from thermoplasma acidophilum | BSGCAIR30619 | 2006-08-14 | 2006-08-29 | REL | none |
| 1T71 | BSGC | crystal structure of a novel phosphatase mycoplasma pneumoniaefrom | BSGCAIR30460 | 2004-05-07 | 2004-12-07 | REL | none |
| 1Z0Z | BSGC | crystal structure of a nad kinase from archaeoglobus fulgidus in complex with nad | BSGCAIR30424 | 2005-03-02 | 2005-04-26 | REL | none |
| 1STZ | BSGC | crystal structure of a hypothetical protein at 2.2 a resolution | BSGCAIR30318 | 2004-03-25 | 2004-08-24 | REL | none |
| 2I15 | BSGC | crystal structure of mpn423 from mycoplasma pneumoniae | BSGCAIR30378 | 2006-08-12 | 2006-10-10 | REL | none |
| 1L2F | BSGC | crystal structure of nusa from thermotoga maritima: a structure-based role of the n-terminal domain | BSGCAIR30412 | 2002-02-20 | 2003-09-23 | REL | none |
| 1T6X | BSGC | crystal structure of adp bound tm379 | BSGCAIR30409 | 2004-05-07 | 2004-08-10 | REL | none |
| 1SUM | BSGC | crystal structure of a hypothetical protein at 2.0 a resolution | BSGCAIR30480 | 2004-03-26 | 2004-08-24 | REL | none |
| 1SU0 | BSGC | crystal structure of a hypothetical protein at 2.3 a resolution | BSGCAIR30592 | 2004-03-25 | 2004-08-24 | REL | none |
| 2I1L | BSGC | crystal structure of the c2 form of fad synthetase from thermotoga maritima | BSGCAIR30409 | 2006-08-14 | 2006-11-07 | REL | none |
| 2HYB | BSGC | crystal structure of hexameric dsrefh | BSGCAIR31214 BSGC:BSGCAIR31215 BSGC:BSGCAIR31216 | 2006-08-04 | 2007-07-03 | REL | none |
| 1S4M | BSGC | crystal structure of flavin binding to fad synthetase from thermotoga maritina | BSGCAIR30409 | 2004-01-16 | 2004-10-19 | REL | none |
| 1S7O | BSGC | crystal structure of putative dna binding protein sp_1288 from streptococcus pygenes | BSGCAIR30594 | 2004-01-29 | 2004-06-29 | REL | none |
| 1YTE | BSGC | crystal structure of a nicotinate phosphoribosyltransferase from thermoplasma acidophilum, phosphoribosylpyrophosphate bound structure | BSGCAIR30619 | 2005-02-10 | 2005-03-08 | REL | none |
| 1N0G | BSGC | crystal structure of a cell division and cell wall biosynthesis protein upf0040 from mycoplasma pneumoniae: indication of a novel fold with a possible new conserved sequence motif | BSGCAIR30390 | 2002-10-13 | 2003-10-21 | REL | none |
| 1SUW | BSGC | crystal structure of a nad kinase from archaeoglobus fulgidus in complex with its substrate and product: insights into the catalysis of nad kinase | BSGCAIR30424 | 2004-03-26 | 2004-08-24 | REL | 1Z0S 1Z0U 1Z0Z |
| 1U3F | BSGC | structural and functional characterization of a 5,10-methenyltetrahydrofolate synthetase from mycoplasma pneumoniae (gi: 13508087) | BSGCAIR30461 | 2004-07-21 | 2004-12-07 | REL | none |
| 2HY5 | BSGC | crystal structure of dsrefh | BSGCAIR31214 BSGC:BSGCAIR31215 BSGC:BSGCAIR31216 | 2006-08-04 | 2006-09-19 | REL | 2HYB |
| 1S3L | BSGC | structural and functional characterization of a novel archaeal phosphodiesterase | BSGCAIR30314 | 2004-01-13 | 2004-08-10 | REL | 1S3M 1S3N |
| 1T70 | BSGC | crystal structure of a novel phosphatase from deinococcus radiodurans | BSGCAIR30429 | 2004-05-07 | 2004-12-07 | REL | none |
| 1S7C | BSGC | crystal structure of mes buffer bound form of glyceraldehyde 3-phosphate dehydrogenase from escherichia coli | BSGCAIR30560 | 2004-01-29 | 2004-08-10 | REL | none |
| 1RQ0 | BSGC | crystal structure of peptide releasing factor 1 | BSGCAIR30383 | 2003-12-03 | 2004-08-17 | REL | none |
| 1OZ9 | BSGC | crystal structure of aq_1354, a hypothetical protein from aquifex aeolicus | BSGCAIR30418 | 2003-04-08 | 2003-09-23 | REL | none |
| 1R5J | BSGC | crystal structure of a phosphotransacetylase from streptococcus pyogenes | BSGCAIR30593 | 2003-10-10 | 2004-04-13 | REL | none |
| 1OY5 | BSGC | crystal structure of trna (m1g37) methyltransferase from aquifex aeolicus | BSGCAIR30419 | 2003-04-03 | 2003-11-11 | REL | none |
| 1Q8C | BSGC | a conserved hypothetical protein from mycoplasma genitalium shows structural homology to nusb proteins | BSGCAIR30482 | 2003-08-20 | 2003-09-30 | REL | none |
| 2HQL | BSGC | crystal structure of a small single-stranded dna binding protein from mycoplasma pneumoniae | BSGCAIR30666 | 2006-07-18 | 2007-05-01 | REL | none |
| 1SJY | BSGC | crystal structure of nudix hydrolase dr1025 from deinococcus radiodurans | BSGCAIR30561 | 2004-03-04 | 2004-05-11 | REL | 1SOI 1SU2 1SZ3 |
| 2BA2 | BSGC | crystal structure of the duf16 domain of mpn010 from mycoplasma pneumoniae | BSGCAIR30905 | 2005-10-13 | 2006-03-07 | REL | none |
| 1L7P | BSGC | substrate bound phosphoserine phosphatase complex structure | BSGCAIR30380 | 2002-03-16 | 2002-06-19 | REL | none |
| 1S3M | BSGC | structural and functional characterization of a novel archaeal phosphodiesterase | BSGCAIR30314 | 2004-01-13 | 2004-08-10 | REL | none |
| 1MGP | BSGC | hypothetical protein tm841 from thermotoga maritima reveals fatty acid binding function | BSGCAIR30341 | 2002-08-15 | 2002-09-18 | REL | none |
| 1U0L | BSGC | crystal structure of yjeq from thermotoga maritima | BSGCAIR31221 | 2004-07-13 | 2004-09-07 | REL | none |
| 1S3N | BSGC | structural and functional characterization of a novel archaeal phosphodiesterase | BSGCAIR30314 | 2004-01-13 | 2004-08-10 | REL | none |
| 1SOI | BSGC | crystal structure of nudix hydrolase dr1025 in complex with sm+3 | BSGCAIR30561 | 2004-03-15 | 2004-05-11 | REL | none |
| 2HQB | BSGC | crystal structure of a transcriptional activator of comk gene from bacillus halodurans | BSGCAIR31267 | 2006-07-18 | 2007-05-29 | REL | none |
| 1G2I | BSGC | crystal structure of a novel intracellular protease from pyrococcus horikoshii at 2 a resolution | BSGCAIR30332 | 2000-10-19 | 2000-11-08 | REL | none |
| 1DUS | BSGC | mj0882-a hypothetical protein from m. jannaschii | BSGCAIR30382 | 2000-01-18 | 2000-07-19 | REL | none |
| 1SZ3 | BSGC | crystal structure of nudix hydrolase dr1025 in complexed with gnp and mg+2 | BSGCAIR30561 | 2004-04-02 | 2004-05-11 | REL | none |
| 1MJH | BSGC | structure-based assignment of the biochemical function of hypothetical protein mj0577: a test case of structural genomics | BSGCAIR30507 | 1998-11-04 | 1998-12-23 | REL | none |
| 1L7M | BSGC | high resolution liganded structure of phosphoserine phosphatase (pi complex) | BSGCAIR30380 | 2002-03-15 | 2002-04-03 | REL | none |
| 1J97 | BSGC | phospho-aspartyl intermediate analogue of phosphoserine phosphatase | BSGCAIR30380 | 2001-05-24 | 2001-07-25 | REL | none |
| 1TD6 | BSGC | crystal structure of the conserved hypothetical protein mp506/mpn330 (gi: 1674200)from mycoplasma pneumoniae | BSGCAIR30529 | 2004-05-21 | 2004-12-07 | REL | none |
| 1ZXJ | BSGC | crystal structure of the hypthetical mycoplasma protein, mpn555 | BSGCAIR30355 | 2005-06-08 | 2005-07-26 | REL | none |
| 1S7D | BSGC | crystal structure of refined tetragonal crystal of yoda from escherichia coli | BSGCAIR30656 | 2004-01-29 | 2004-08-10 | REL | none |
| 1Z0U | BSGC | crystal structure of a nad kinase from archaeoglobus fulgidus bound by nadp | BSGCAIR30424 | 2005-03-02 | 2005-04-19 | REL | none |
| 1YTD | BSGC | crystal structure of a nicotinate phosphoribosyltransferase from thermoplasma acidophilum, native structure | BSGCAIR30619 | 2005-02-10 | 2005-03-08 | REL | 1YTE 1YTK 2I1O |
| 1NZ0 | BSGC | rnase p protein from thermotoga maritima | BSGCAIR30512 | 2003-02-14 | 2003-06-24 | REL | none |
| 1Z0S | BSGC | crystal structure of an nad kinase from archaeoglobus fulgidus in complex with atp | BSGCAIR30424 | 2005-03-02 | 2005-04-19 | REL | none |
| 1T8B | BSGC | crystal structure of refolded phou-like protein (gi 2983430) from aquifex aeolicus | BSGCAIR30415 | 2004-05-11 | 2004-12-07 | REL | none |
| 1SHS | BSGC | small heat shock protein from methanococcus jannaschii | BSGCAIR30505 | 1998-07-30 | 1999-07-30 | REL | none |
| 1FO5 | BSGC | solution structure of reduced mj0307 | BSGCAIR30506 | 2000-08-24 | 2001-04-11 | REL | none |
| 1U3G | BSGC | structural and functional characterization of a 5,10-methenyltetrahydrofolate synthetase from mycoplasma pneumoniae (gi: 13508087) | BSGCAIR30461 | 2004-07-21 | 2004-12-07 | REL | none |
| 1YTK | BSGC | crystal structure of a nicotinate phosphoribosyltransferase from thermoplasma acidophilum with nicotinate mononucleotide | BSGCAIR30619 | 2005-02-10 | 2005-03-08 | REL | none |
| 1NYE | BSGC | crystal structure of osmc from e. coli | BSGCAIR30339 | 2003-02-12 | 2004-03-02 | REL | none |
| 1FBN | BSGC | crystal structure of a fibrillarin homologue from methanococcus jannaschii, a hyperthermophile, at 1.6 a | BSGCAIR30365 | 1999-04-25 | 2000-04-26 | REL | none |
| 1YF2 | BSGC | three-dimensional structure of dna sequence specificity (s) subunit of a type i restriction-modification enzyme and its functional implications | BSGCAIR30591 | 2004-12-30 | 2005-02-15 | REL | none |
| 1T6S | BSGC | crystal structure of a conserved hypothetical protein from chlorobium tepidum | BSGCAIR30640 | 2004-05-07 | 2004-12-07 | REL | none |
| 1ILW | BSGC | crystal structure of pyrazinamidase/nicotinamidase of pyrococcus horikoshii | BSGCAIR30510 | 2001-05-08 | 2001-12-12 | REL | none |
| 1N0F | BSGC | crystal structure of a cell division and cell wall biosynthesis protein upf0040 from mycoplasma pneumoniae: indication of a novel fold with a possible new conserved sequence motif | BSGCAIR30390 | 2002-10-13 | 2003-10-21 | REL | none |
| 1L7O | BSGC | crystal structure of phosphoserine phosphatase in apo form | BSGCAIR30380 | 2002-03-16 | 2002-06-19 | REL | none |
| 1T75 | BSGC | crystal structure of escherichia coli beta carbonic anhydrase | BSGCAIR31213 | 2004-05-07 | 2004-06-22 | REL | none |
| 1EKE | BSGC | crystal structure of class ii ribonuclease h (rnase hii) with mes ligand | BSGCAIR30321 | 2000-03-07 | 2000-09-13 | REL | none |
| 1JX7 | BSGC | crystal structure of ychn protein from e.coli | BSGCAIR30513 | 2001-09-05 | 2002-09-07 | REL | none |
| 1LFP | BSGC | crystal structure of a conserved hypothetical protein aq1575 from aquifex aeolicus | BSGCAIR30373 | 2002-04-11 | 2002-06-19 | REL | none |
| 1LQL | BSGC | crystal structure of osmc like protein from mycoplasma pneumoniae | BSGCAIR30348 | 2002-05-10 | 2003-08-05 | REL | none |
| 2EIF | BSGC | eukaryotic translation initiation factor 5a from methanococcus jannaschii | BSGCAIR30508 | 1998-10-12 | 1999-10-12 | REL | none |
| 1S12 | BSGC | crystal structure of tm1457 | BSGCAIR30477 | 2004-01-05 | 2004-12-07 | REL | none |
| 2HEK | BSGC | crystal structure of o67745, a hypothetical protein from aquifex aeolicus at 2.0 a resolution. | BSGCAIR30544 | 2006-06-21 | 2006-07-04 | REL | none |
| 1N0E | BSGC | crystal structure of a cell division and cell wall biosynthesis protein upf0040 from mycoplasma pneumoniae: indication of a novel fold with a possible new conserved sequence motif | BSGCAIR30390 | 2002-10-13 | 2003-10-21 | REL | 1N0F 1N0G |
| 3I5S | CESG | - | GO.80160 | - | - | - | none |
| ND_135 | CESG | Experimental status "in PDB", PDB ID is not provided | GO.13193 | - | - | - | none |
| 2JMU | CESG | nmr structure of the mouse thiamine triphosphatase | GO.34517 | 2006-12-05 | 2006-12-19 | REL | none |
| 2NXF | CESG | crystal structure of a dimetal phosphatase from danio rerio loc 393393 | GO.70653 | 2006-11-17 | 2006-12-12 | REL | none |
| 2GCU | CESG | x-ray structure of gene product from arabidopsis thaliana at1g53580 | GO.4980 | 2006-03-14 | 2006-04-18 | REL | none |
| 2I9Y | CESG | solution structure of arabidopsis thaliana protein at1g70830, a member of the major latex protein family | GO.74365 | 2006-09-06 | 2006-09-19 | REL | none |
| 2IL4 | CESG | crystal structure of at1g77540-coenzyme a complex | GO.6042 | 2006-03-15 | 2006-03-28 | REL | none |
| 1XO3 | CESG | solution structure of ubiquitin like protein from mus musculus | GO.34198 | 2004-10-05 | 2004-10-19 | REL | none |
| 1YDU | CESG | solution nmr structure of at5g01610, an arabidopsis thaliana protein containing duf538 domain | GO.24315 | 2004-12-26 | 2005-02-15 | REL | none |
| 2NYI | CESG | crystal structure of an unknown protein from galdieria sulphuraria | GO.80004 | 2006-11-20 | 2006-12-12 | REL | none |
| 2FB7 | CESG | nmr solution structure of protein from zebra fish dr.13312 | GO.70875 | 2005-12-08 | 2005-12-27 | REL | none |
| 1Z7X | CESG | x-ray structure of human ribonuclease inhibitor complexed with ribonuclease i | GO.74361 CESG:GO.78623 | 2005-03-28 | 2005-06-21 | REL | none |
| 1XRI | CESG | x-ray structure of a putative phosphoprotein phosphatase from arabidopsis thaliana gene at1g05000 | GO.605 | 2004-10-14 | 2004-10-26 | REL | none |
| 2ATF | CESG | x-ray structure of cysteine dioxygenase type i from mus musculus mm.241056 | GO.35683 | 2005-08-24 | 2005-10-18 | REL | none |
| 1XQ1 | CESG | x-ray structure of putative tropinone reducatse from arabidopsis thaliana gene at1g07440 | GO.2303 | 2004-10-11 | 2004-10-19 | REL | none |
| 1Z84 | CESG | x-ray structure of galt-like protein from arabidopsis thaliana at5g18200 | GO.23169 | 2005-03-29 | 2005-04-19 | REL | 1ZWJ 2H39 |
| 2Q32 | CESG | crystal structure of human heme oxygenase-2 c127a (ho-2) | GO.91265 | 2007-05-29 | 2007-06-05 | REL | 2QPP 2RGZ |
| 2K0S | CESG | solution nmr structure of protein bc066483 | GO.72194 | 2008-02-14 | 2008-03-25 | REL | none |
| 2QPP | CESG | crystal structure of human heme oxygenase-2 c127a (ho-2) with bound heme | GO.91265 | 2007-07-24 | 2007-08-07 | REL | none |
| 2RGZ | CESG | ensemble refinement of the protein crystal structure of human heme oxygenase-2 c127a (ho-2) with bound heme | GO.91265 | 2007-10-05 | 2007-10-23 | REL | none |
| 2JZ4 | CESG | putative 32 kda myrosinase binding protein at3g16450.1 from arabidopsis thaliana | GO.12798 | 2007-12-28 | 2008-02-19 | REL | none |
| 3CAZ | CESG | crystal structure of a bar protein from galdieria sulphuraria | GO.80055 | 2008-02-20 | 2008-03-04 | REL | none |
| 3DCY | CESG | crystal structure a tp53-induced glycolysis and apoptosis regulator protein from homo sapiens. | GO.40566 | 2008-06-04 | 2008-07-15 | REL | none |
| 2G06 | CESG | x-ray structure of mouse pyrimidine 5'-nucleotidase type 1, with bound magnesium(ii) | GO.36414 | 2006-02-11 | 2006-04-04 | REL | none |
| 1YCN | CESG | x-ray structure of annexin from arabidopsis thaliana gene at1g35720 | GO.4020 | 2004-12-22 | 2005-01-04 | REL | none |
| 2K2N | CESG | solution structure of a cyanobacterial phytochrome gaf domain in the red light-absorbing ground state | GO.102706 | 2008-04-04 | 2008-09-23 | REL | none |
| 2A33 | CESG | x-ray structure of a lysine decarboxylase-like protein from arabidopsis thaliana gene at2g37210 | GO.9733 | 2005-06-23 | 2005-07-19 | REL | none |
| 2AB1 | CESG | x-ray structure of gene product from homo sapiens hs.95870 | GO.33759 | 2005-07-14 | 2005-07-26 | REL | none |
| 2G2B | CESG | nmr structure of the human allograft inflammatory factor 1 | GO.33780 | 2006-02-15 | 2006-02-28 | REL | none |
| 1YBM | CESG | x-ray structure of selenomethionyl gene product from arabidopsis thaliana at5g02240 in space group p21212 | GO.23662 | 2004-12-21 | 2005-01-18 | REL | none |
| 1YDW | CESG | x-ray structure of gene product from arabidopsis thaliana at4g09670 | GO.19812 | 2004-12-26 | 2005-01-11 | REL | none |
| 1VM9 | CESG | the x-ray structure of the cys84ala cys85ala double mutant of the [2fe-2s] ferredoxin subunit of toluene-4-monooxygenase from pseudomonas mendocina kr1 | GO.34660 | 2004-09-13 | 2004-09-21 | REL | none |
| 2BDU | CESG | x-ray structure of a cytosolic 5'-nucleotidase iii from mus musculus mm.158936 | GO.36414 | 2005-10-20 | 2005-11-01 | REL | 2G06 2G07 2G08 2G0A |
| 2EVN | CESG | nmr solution structures of at1g77540 | GO.6042 | 2004-10-05 | 2004-10-12 | REL | none |
